Montanhas-russas visitadas
EstritamenteFiltro pessoal de montanhas russasTodas
Criado 2025-10-06 @ 12:21 · 60 minutos atrás
# | Usuário | Montanhas Russas | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | Anita | 3308 | ||||||
1 | Bruno | 3308 | ||||||
3 | George | 3280 | ||||||
4 | Richard | 3153 | ||||||
# | Usuário | Montanhas Russas | ||||||
2000+ | ||||||||
5 | Thomas | 2805 | ||||||
5 | Tina | 2805 | ||||||
7 | Cheryl | 2528 | ||||||
8 | Martin | 2518 | ||||||
9 | Talhat | 2383 | ||||||
10 | Lutz | 2265 | ||||||
11 | Nicole | 2113 | ||||||
12 | Rick | 2061 | ||||||
13 | Matthias | 2046 | ||||||
14 | Felix | 2018 | ||||||
15 | Gordian | 2010 | ||||||
# | Usuário | Montanhas Russas | ||||||
1500+ | ||||||||
16 | Jos | 1939 | ||||||
17 | Julien | 1877 | ||||||
18 | Keith | 1861 | ||||||
19 | Pascal | 1858 | ||||||
20 | Mathias | 1800 | ||||||
21 | Gavin | 1795 | ||||||
22 | Malcolm | 1757 | ||||||
23 | Thomas | 1756 | ||||||
24 | Lars | 1752 | ||||||
25 | Nathan | 1741 | ||||||
26 | Megan | 1737 | ||||||
27 | Joseph Bricout | 1695 | ||||||
28 | Felix | 1693 | ||||||
29 | Martyn | 1690 | ||||||
30 | Charlotte | 1688 | ||||||
31 | Joseph | 1675 | ||||||
32 | Bradley | 1658 | ||||||
33 | Steven | 1657 | ||||||
34 | Anna | 1646 | ||||||
35 | Erick | 1645 | ||||||
36 | Mac | 1644 | ||||||
37 | Jordan | 1630 | ||||||
38 | Cheryl | 1617 | ||||||
39 | Susanne | 1616 | ||||||
40 | Cy | 1615 | ||||||
41 | Jonathan | 1600 | ||||||
42 | Ralf | 1590 | ||||||
43 | Kristian | 1586 | ||||||
44 | Kevin | 1576 | ||||||
45 | Nina | 1570 | ||||||
46 | Jeremie Kowalik | 1539 | ||||||
47 | Steve | 1538 | ||||||
48 | Nico | 1522 | ||||||
49 | Dennis | 1519 | ||||||
50 | Daniel | 1517 | ||||||
51 | Eric Christopher | 1516 | ||||||
52 | Wilco | 1508 | ||||||
53 | Volker Sauer | 1506 | ||||||
54 | Tom | 1503 | ||||||
# | Usuário | Montanhas Russas | ||||||
1200+ | ||||||||
55 | Dirk | 1498 | ||||||
56 | Richard | 1496 | ||||||
57 | Heather | 1494 | ||||||
58 | Sven | 1485 | ||||||
59 | Catherine | 1476 | ||||||
60 | Michael | 1470 | ||||||
60 | Simon | 1470 | ||||||
62 | Daniel | 1445 | ||||||
63 | Andy | 1428 | ||||||
64 | Bjorn | 1422 | ||||||
65 | Denis | 1421 | ||||||
66 | Andreas | 1419 | ||||||
67 | Tim | 1415 | ||||||
68 | Vivien | 1412 | ||||||
69 | Jean-baptiste | 1411 | ||||||
70 | Max | 1409 | ||||||
71 | Ignace | 1405 | ||||||
71 | Marcus | 1405 | ||||||
73 | Betty | 1404 | ||||||
74 | Dirk | 1403 | ||||||
75 | Paul Schneider | 1399 | ||||||
76 | Miep | 1398 | ||||||
77 | Angelino | 1395 | ||||||
78 | Scott | 1394 | ||||||
79 | Brian | 1393 | ||||||
80 | Bill | 1383 | ||||||
81 | William | 1381 | ||||||
82 | Ecc | 1376 | ||||||
83 | Shane | 1375 | ||||||
84 | Mark | 1368 | ||||||
85 | Evi | 1365 | ||||||
86 | Marco | 1362 | ||||||
87 | Marc | 1360 | ||||||
88 | Peter | 1354 | ||||||
89 | Stephen | 1346 | ||||||
90 | Jan | 1344 | ||||||
90 | Susanne | 1344 | ||||||
92 | Thomas | 1343 | ||||||
93 | Rachel | 1335 | ||||||
94 | Andre | 1323 | ||||||
94 | Matthias | 1323 | ||||||
96 | Michael | 1319 | ||||||
97 | Jochen Peschel | 1316 | ||||||
98 | James | 1309 | ||||||
99 | David | 1303 | ||||||
100 | Michelle | 1296 | ||||||
101 | Lennert | 1292 | ||||||
102 | Judith | 1291 | ||||||
103 | Midas | 1288 | ||||||
104 | Jörn | 1284 | ||||||
105 | Stephan | 1281 | ||||||
106 | Gary | 1279 | ||||||
107 | Michael | 1268 | ||||||
108 | Matt | 1264 | ||||||
109 | Michael | 1262 | ||||||
110 | Christof | 1258 | ||||||
111 | Mike | 1254 | ||||||
112 | Big Mike | 1248 | ||||||
113 | Luis | 1243 | ||||||
114 | David | 1241 | ||||||
115 | Kai | 1239 | ||||||
115 | Wolfgang | 1239 | ||||||
117 | Werner | 1236 | ||||||
118 | Rik | 1235 | ||||||
119 | Gaga Lefou | 1234 | ||||||
119 | Sue | 1234 | ||||||
119 | Thorsten | 1234 | ||||||
122 | Neil | 1232 | ||||||
123 | Twan | 1223 | ||||||
124 | Kai | 1222 | ||||||
124 | Toni | 1222 | ||||||
126 | Charles | 1220 | ||||||
126 | Dave | 1220 | ||||||
128 | Jean | 1213 | ||||||
129 | Tommaso | 1204 | ||||||
130 | Maren | 1203 | ||||||
131 | Daniel Keller | 1200 | ||||||
131 | Stefan Neichel | 1200 | ||||||
# | Usuário | Montanhas Russas | ||||||
1000+ | ||||||||
133 | Fiona | 1199 | ||||||
134 | Mette | 1198 | ||||||
135 | Alessio | 1192 | ||||||
135 | Darrel | 1192 | ||||||
137 | Thomas | 1191 | ||||||
138 | Andy | 1175 | ||||||
138 | Arco | 1175 | ||||||
140 | Alexander | 1172 | ||||||
141 | Florian | 1171 | ||||||
142 | Kyle | 1170 | ||||||
143 | Andreas | 1167 | ||||||
143 | Mike | 1167 | ||||||
143 | Nathan | 1167 | ||||||
146 | Jannis | 1166 | ||||||
146 | Oliver | 1166 | ||||||
148 | Joris | 1164 | ||||||
149 | Alex Rigsby | 1162 | ||||||
149 | Vejas | 1162 | ||||||
151 | Al | 1161 | ||||||
152 | Benjamin | 1160 | ||||||
153 | Tom | 1159 | ||||||
154 | Kim | 1158 | ||||||
154 | Vanessa | 1158 | ||||||
156 | Zach | 1156 | ||||||
157 | Robin | 1155 | ||||||
158 | Bob | 1152 | ||||||
159 | David | 1149 | ||||||
160 | Anna | 1148 | ||||||
161 | Ben Spijkers | 1147 | ||||||
161 | Georges | 1147 | ||||||
163 | Detlev | 1146 | ||||||
163 | Max | 1146 | ||||||
165 | Gijs | 1142 | ||||||
166 | Pascal | 1135 | ||||||
167 | Timo | 1133 | ||||||
168 | Peter | 1130 | ||||||
169 | Chris | 1127 | ||||||
169 | Kai Dietrich | 1127 | ||||||
171 | Doug | 1126 | ||||||
172 | Uwe | 1125 | ||||||
173 | David | 1124 | ||||||
174 | Greg | 1122 | ||||||
175 | Mette | 1119 | ||||||
176 | Kyle | 1118 | ||||||
177 | Nicolas | 1114 | ||||||
178 | Kristof | 1112 | ||||||
179 | Daniel Gilles | 1111 | ||||||
180 | Sascha | 1109 | ||||||
181 | Tim | 1108 | ||||||
182 | Thomas | 1106 | ||||||
182 | Yelle | 1106 | ||||||
184 | Deborah | 1103 | ||||||
184 | Fabian | 1103 | ||||||
184 | James Nocito | 1103 | ||||||
184 | Markus | 1103 | ||||||
184 | Nick | 1103 | ||||||
189 | Marc | 1100 | ||||||
190 | Markus | 1098 | ||||||
191 | Nico | 1097 | ||||||
192 | Sebastian | 1095 | ||||||
193 | Nick | 1094 | ||||||
193 | Olivier | 1094 | ||||||
195 | Derek | 1093 | ||||||
196 | Ben | 1091 | ||||||
197 | David | 1086 | ||||||
198 | Andreas | 1082 | ||||||
199 | Gregor | 1081 | ||||||
199 | Robert | 1081 | ||||||
199 | Tobias | 1081 | ||||||
202 | Nic | 1078 | ||||||
203 | Sammy | 1076 | ||||||
204 | Steven | 1070 | ||||||
205 | Thomas | 1069 | ||||||
206 | David | 1068 | ||||||
206 | Kevin Scott | 1068 | ||||||
208 | Jeppe | 1065 | ||||||
208 | Michael | 1065 | ||||||
208 | Robert | 1065 | ||||||
211 | Colin | 1062 | ||||||
212 | Dennis | 1058 | ||||||
213 | Odd Arne | 1056 | ||||||
214 | Stefan | 1055 | ||||||
215 | Jon | 1054 | ||||||
215 | Kelsey | 1054 | ||||||
215 | Steve | 1054 | ||||||
218 | Jordan | 1053 | ||||||
219 | Chris | 1051 | ||||||
220 | Benjamin | 1050 | ||||||
220 | Sam DeSarno | 1050 | ||||||
222 | Andrea | 1047 | ||||||
223 | Mara | 1046 | ||||||
224 | Matthias | 1041 | ||||||
225 | Ben | 1040 | ||||||
226 | René | 1039 | ||||||
227 | Jo | 1038 | ||||||
227 | Michael | 1038 | ||||||
229 | Dries | 1037 | ||||||
229 | Marcel | 1037 | ||||||
231 | Alex | 1032 | ||||||
231 | Antoine | 1032 | ||||||
233 | Rik | 1029 | ||||||
234 | Nico | 1028 | ||||||
235 | Chris | 1025 | ||||||
236 | John | 1024 | ||||||
237 | Shawn | 1023 | ||||||
238 | Julian | 1020 | ||||||
239 | Jerry | 1015 | ||||||
239 | Joris | 1015 | ||||||
241 | Jay | 1011 | ||||||
242 | Arne | 1009 | ||||||
242 | Laimis Belzinskas | 1009 | ||||||
244 | Stefan | 1006 | ||||||
245 | James | 1005 | ||||||
246 | Austin | 1004 | ||||||
247 | Marco | 1003 | ||||||
247 | Simon | 1003 | ||||||
247 | Stephen | 1003 | ||||||
250 | Stefan Senger | 1002 | ||||||
# | Usuário | Montanhas Russas | ||||||
900+ | ||||||||
251 | Jimmy | 998 | ||||||
251 | Patrick | 998 | ||||||
253 | Rene Grunenberg | 997 | ||||||
254 | Marvin | 995 | ||||||
255 | Markus | 991 | ||||||
255 | Nick | 991 | ||||||
257 | Daniel | 990 | ||||||
257 | Martin | 990 | ||||||
259 | Maren | 989 | ||||||
260 | Steven | 988 | ||||||
261 | Tom | 985 | ||||||
262 | Sanne | 984 | ||||||
263 | Michael | 979 | ||||||
263 | Rein | 979 | ||||||
265 | Janek Richter | 978 | ||||||
266 | Leon | 977 | ||||||
266 | Rudy | 977 | ||||||
268 | Bryan | 975 | ||||||
269 | Kevin | 974 | ||||||
269 | Sarah | 974 | ||||||
271 | Janne | 971 | ||||||
271 | Stefan | 971 | ||||||
271 | Wim | 971 | ||||||
274 | Mike | 969 | ||||||
275 | Nicolas | 968 | ||||||
275 | Volker | 968 | ||||||
277 | Jan | 967 | ||||||
277 | Remko | 967 | ||||||
279 | Matthieu | 963 | ||||||
279 | Susanne | 963 | ||||||
281 | Noah | 962 | ||||||
282 | Craig | 957 | ||||||
283 | Boris | 956 | ||||||
283 | Eric Sakowski | 956 | ||||||
285 | Moritz | 954 | ||||||
286 | Shaun | 952 | ||||||
287 | Gavin | 950 | ||||||
288 | Dan | 949 | ||||||
288 | Mark | 949 | ||||||
290 | Bjoern | 948 | ||||||
290 | Kevin | 948 | ||||||
292 | Glenn | 943 | ||||||
293 | Christian | 942 | ||||||
294 | Kirk | 941 | ||||||
294 | Steve | 941 | ||||||
296 | Jan | 940 | ||||||
297 | Jeremy Thompson | 939 | ||||||
298 | Gerrit | 938 | ||||||
299 | Aaron | 937 | ||||||
300 | Sebastian | 936 | ||||||
301 | Steve | 935 | ||||||
302 | Andrew | 932 | ||||||
302 | Claudia | 932 | ||||||
302 | Oliver | 932 | ||||||
305 | Dominik Kaczmarzik | 930 | ||||||
306 | Christian | 929 | ||||||
307 | Malte | 923 | ||||||
307 | Yvonne | 923 | ||||||
309 | Janek | 922 | ||||||
310 | Alexandre Humbert | 920 | ||||||
310 | Rudy | 920 | ||||||
312 | Brennen | 919 | ||||||
312 | Eric | 919 | ||||||
312 | Francesca | 919 | ||||||
315 | Errando | 917 | ||||||
315 | Tobias | 917 | ||||||
317 | Javier | 912 | ||||||
318 | Joe | 910 | ||||||
318 | Pascal | 910 | ||||||
320 | Heiko | 909 | ||||||
321 | Dominik | 908 | ||||||
322 | Tobias | 903 | ||||||
323 | Sébastien | 902 | ||||||
# | Usuário | Montanhas Russas | ||||||
800+ | ||||||||
324 | David | 898 | ||||||
325 | Sara | 897 | ||||||
325 | Sascha | 897 | ||||||
327 | Linda | 896 | ||||||
327 | Terry | 896 | ||||||
329 | Marc | 894 | ||||||
330 | Dan | 892 | ||||||
331 | Jeff | 890 | ||||||
331 | Martijn | 890 | ||||||
331 | Robert | 890 | ||||||
331 | Tobias | 890 | ||||||
331 | Tom | 890 | ||||||
336 | David | 889 | ||||||
336 | Phil | 889 | ||||||
338 | Adam | 888 | ||||||
338 | Terry | 888 | ||||||
340 | René Pawlik | 885 | ||||||
340 | Richard | 885 | ||||||
342 | Matt | 884 | ||||||
343 | Pascal | 883 | ||||||
344 | Michael | 882 | ||||||
345 | Andy | 881 | ||||||
345 | Robert | 881 | ||||||
345 | Steven | 881 | ||||||
348 | Ole | 879 | ||||||
349 | Emily | 875 | ||||||
350 | Michael | 874 | ||||||
351 | Silke | 873 | ||||||
352 | Florian | 870 | ||||||
352 | Wim | 870 | ||||||
354 | Dennis | 869 | ||||||
354 | Dennis | 869 | ||||||
354 | Joren | 869 | ||||||
357 | Daniel | 867 | ||||||
358 | Andre | 866 | ||||||
358 | Janick | 866 | ||||||
358 | Peter | 866 | ||||||
361 | Phil | 864 | ||||||
361 | Tom | 864 | ||||||
363 | Benjamin | 862 | ||||||
364 | Philippe Gabriels | 861 | ||||||
365 | Jim | 859 | ||||||
366 | Daniel | 858 | ||||||
366 | Mario | 858 | ||||||
368 | Meint | 853 | ||||||
369 | Jeffrey | 852 | ||||||
370 | Dawn | 851 | ||||||
370 | Drew | 851 | ||||||
372 | Jason | 850 | ||||||
372 | Roman | 850 | ||||||
374 | Christian | 848 | ||||||
374 | Markus | 848 | ||||||
374 | Matthias | 848 | ||||||
374 | Tristan | 848 | ||||||
378 | Carsten | 846 | ||||||
378 | Dean | 846 | ||||||
378 | Florian | 846 | ||||||
378 | Kris | 846 | ||||||
378 | Nate | 846 | ||||||
383 | Ben | 843 | ||||||
383 | Christoph | 843 | ||||||
385 | Paul | 841 | ||||||
385 | Silke | 841 | ||||||
387 | Jan | 840 | ||||||
388 | Frank | 839 | ||||||
389 | Hans | 838 | ||||||
390 | Gido | 837 | ||||||
391 | Jeremy Colevans | 834 | ||||||
391 | Thorsten | 834 | ||||||
393 | Jana | 833 | ||||||
394 | Vanessa | 831 | ||||||
395 | Jonas | 830 | ||||||
395 | Jordan | 830 | ||||||
397 | Gareth | 829 | ||||||
397 | Kristof | 829 | ||||||
399 | Mathis | 828 | ||||||
400 | Christian | 827 | ||||||
400 | Michael | 827 | ||||||
402 | Jakob | 825 | ||||||
402 | Robert Scharmin | 825 | ||||||
402 | Sylvain | 825 | ||||||
405 | Jessica | 823 | ||||||
406 | Fabian | 822 | ||||||
407 | Christopher | 821 | ||||||
408 | Enrico | 820 | ||||||
408 | Sandra | 820 | ||||||
410 | Stefan | 819 | ||||||
411 | Joseph Drennan | 816 | ||||||
412 | Oliver | 815 | ||||||
413 | Timothy | 814 | ||||||
414 | Marvin | 812 | ||||||
415 | Andrew | 811 | ||||||
416 | Elke | 810 | ||||||
416 | Florian | 810 | ||||||
416 | Sandra | 810 | ||||||
419 | Sascha | 809 | ||||||
420 | Christian | 808 | ||||||
420 | Lukas | 808 | ||||||
422 | David | 807 | ||||||
423 | Jessica | 804 | ||||||
424 | Jason | 803 | ||||||
425 | Martyn | 802 | ||||||
426 | Greg | 801 | ||||||
426 | Kenneth | 801 | ||||||
426 | Kimberly | 801 | ||||||
429 | Chris | 800 | ||||||
429 | Jake | 800 |
Sem resultados, tente buscar com menos filtros.
A lista foi cortada após 800 créditos.
As linhas carregadas não estão em ordem para poupar tempo.