Montanhas-russas visitadas
EstritamenteFiltro pessoal de montanhas russasTodas
Criado 2026-02-01 @ 16:27 · 3 horas atrás
| # | Usuário | Montanhas Russas | ||||||
|---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
| 1 | Anita | 3323 | ||||||
| 1 | Bruno | 3323 | ||||||
| 3 | George | 3308 | ||||||
| 4 | Richard | 3180 | ||||||
| # | Usuário | Montanhas Russas | ||||||
2000+ | ||||||||
| 5 | Thomas | 2876 | ||||||
| 6 | Tina | 2872 | ||||||
| 7 | Cheryl | 2589 | ||||||
| 8 | Martin | 2574 | ||||||
| 9 | Talhat | 2406 | ||||||
| 10 | Lutz | 2283 | ||||||
| 11 | Rick | 2149 | ||||||
| 12 | Nicole | 2142 | ||||||
| 13 | Jos | 2088 | ||||||
| 14 | Matthias | 2052 | ||||||
| 15 | Felix | 2032 | ||||||
| 16 | Gordian | 2030 | ||||||
| # | Usuário | Montanhas Russas | ||||||
1500+ | ||||||||
| 17 | Keith | 1889 | ||||||
| 18 | Julien | 1887 | ||||||
| 19 | Nathan | 1877 | ||||||
| 20 | Pascal | 1859 | ||||||
| 21 | Mathias | 1808 | ||||||
| 22 | Gavin | 1801 | ||||||
| 23 | Lars | 1790 | ||||||
| 24 | Malcolm | 1757 | ||||||
| 25 | Thomas | 1756 | ||||||
| 26 | Megan | 1747 | ||||||
| 27 | Felix | 1724 | ||||||
| 28 | Joseph Bricout | 1723 | ||||||
| 29 | Anna | 1713 | ||||||
| 29 | Bradley | 1713 | ||||||
| 31 | Martyn | 1692 | ||||||
| 32 | Charlotte | 1690 | ||||||
| 32 | Jordan | 1690 | ||||||
| 34 | Joseph | 1675 | ||||||
| 35 | Steven | 1669 | ||||||
| 36 | Daniel | 1649 | ||||||
| 37 | Erick | 1645 | ||||||
| 38 | Mac | 1643 | ||||||
| 39 | Susanne | 1635 | ||||||
| 40 | Cy | 1617 | ||||||
| 41 | Cheryl | 1616 | ||||||
| 41 | Jonathan | 1616 | ||||||
| 43 | Ralf | 1597 | ||||||
| 44 | Kristian | 1587 | ||||||
| 45 | Nina | 1579 | ||||||
| 46 | Kevin | 1576 | ||||||
| 47 | Jeremie Kowalik | 1571 | ||||||
| 48 | Eric Christopher | 1568 | ||||||
| 49 | Dennis | 1561 | ||||||
| 50 | Steve | 1541 | ||||||
| 51 | Nico | 1522 | ||||||
| 52 | Michael | 1516 | ||||||
| 53 | Wilco | 1510 | ||||||
| 54 | Volker Sauer | 1509 | ||||||
| 55 | Daniel | 1507 | ||||||
| 56 | Tom | 1506 | ||||||
| 57 | Dirk | 1502 | ||||||
| # | Usuário | Montanhas Russas | ||||||
1200+ | ||||||||
| 58 | Richard | 1496 | ||||||
| 59 | Heather | 1494 | ||||||
| 60 | Simon | 1491 | ||||||
| 61 | Sven | 1488 | ||||||
| 62 | Catherine | 1480 | ||||||
| 63 | Denis | 1457 | ||||||
| 64 | Ignace | 1445 | ||||||
| 65 | Bjorn | 1439 | ||||||
| 66 | Vivien | 1435 | ||||||
| 67 | Jean-baptiste | 1434 | ||||||
| 68 | Andy | 1428 | ||||||
| 69 | Andreas | 1421 | ||||||
| 70 | Brian | 1419 | ||||||
| 70 | Paul Schneider | 1419 | ||||||
| 72 | Marcus | 1415 | ||||||
| 72 | Tim | 1415 | ||||||
| 74 | Angelino | 1414 | ||||||
| 75 | Dirk | 1413 | ||||||
| 76 | Max | 1411 | ||||||
| 77 | William | 1408 | ||||||
| 78 | Betty | 1404 | ||||||
| 79 | Scott | 1401 | ||||||
| 80 | Mark | 1400 | ||||||
| 81 | Miep | 1399 | ||||||
| 82 | Matthias | 1389 | ||||||
| 82 | Shane | 1389 | ||||||
| 84 | Twan | 1388 | ||||||
| 85 | Bill | 1383 | ||||||
| 86 | Ecc | 1378 | ||||||
| 87 | Evi | 1371 | ||||||
| 88 | Marc | 1366 | ||||||
| 89 | Jan | 1364 | ||||||
| 90 | Marco | 1362 | ||||||
| 91 | Peter | 1360 | ||||||
| 92 | Jochen Peschel | 1349 | ||||||
| 93 | Stephen | 1347 | ||||||
| 94 | Susanne | 1344 | ||||||
| 95 | Thomas | 1343 | ||||||
| 96 | Rachel | 1341 | ||||||
| 97 | Judith | 1334 | ||||||
| 98 | Al | 1330 | ||||||
| 99 | Andre | 1324 | ||||||
| 100 | Michael | 1319 | ||||||
| 101 | David | 1316 | ||||||
| 102 | Michelle | 1310 | ||||||
| 103 | James | 1309 | ||||||
| 104 | Gaga Lefou | 1301 | ||||||
| 105 | Michael | 1297 | ||||||
| 106 | Lennert | 1292 | ||||||
| 107 | Michael | 1289 | ||||||
| 108 | Jörn | 1284 | ||||||
| 109 | Stephan | 1282 | ||||||
| 110 | Gary | 1279 | ||||||
| 111 | Kai | 1276 | ||||||
| 112 | Luis | 1272 | ||||||
| 113 | Matt | 1265 | ||||||
| 114 | Stefan Neichel | 1261 | ||||||
| 115 | Mike | 1254 | ||||||
| 116 | Thorsten | 1251 | ||||||
| 116 | Wolfgang | 1251 | ||||||
| 118 | Max | 1249 | ||||||
| 119 | Big Mike | 1248 | ||||||
| 120 | David | 1241 | ||||||
| 121 | Kai | 1240 | ||||||
| 122 | Werner | 1237 | ||||||
| 123 | Neil | 1236 | ||||||
| 123 | Sue | 1236 | ||||||
| 125 | Rik | 1235 | ||||||
| 126 | Charles | 1228 | ||||||
| 127 | Daniel Keller | 1226 | ||||||
| 127 | Dave | 1226 | ||||||
| 127 | Toni | 1226 | ||||||
| 130 | Jean | 1219 | ||||||
| 131 | Alessio | 1216 | ||||||
| 132 | Fiona | 1213 | ||||||
| 133 | Thomas | 1211 | ||||||
| 134 | Oliver | 1206 | ||||||
| 135 | Maren | 1204 | ||||||
| 135 | Tommaso | 1204 | ||||||
| # | Usuário | Montanhas Russas | ||||||
1000+ | ||||||||
| 137 | Mette | 1198 | ||||||
| 138 | Darrel | 1193 | ||||||
| 139 | Vejas | 1186 | ||||||
| 140 | Arco | 1180 | ||||||
| 140 | Kyle | 1180 | ||||||
| 142 | Alexander | 1179 | ||||||
| 142 | Joris | 1179 | ||||||
| 144 | Nathan | 1176 | ||||||
| 145 | Andy | 1175 | ||||||
| 146 | Bob | 1173 | ||||||
| 146 | Gijs | 1173 | ||||||
| 148 | Florian | 1172 | ||||||
| 149 | Tom | 1171 | ||||||
| 150 | Jannis | 1170 | ||||||
| 151 | Andreas | 1168 | ||||||
| 152 | Mike | 1167 | ||||||
| 152 | Vanessa | 1167 | ||||||
| 154 | Alex Rigsby | 1165 | ||||||
| 155 | Zach | 1164 | ||||||
| 156 | Benjamin | 1160 | ||||||
| 157 | Anna | 1157 | ||||||
| 158 | Robin | 1155 | ||||||
| 159 | Peter | 1153 | ||||||
| 160 | David | 1152 | ||||||
| 161 | Sebastian | 1151 | ||||||
| 162 | Georges | 1148 | ||||||
| 163 | Ben Spijkers | 1147 | ||||||
| 163 | Yelle | 1147 | ||||||
| 165 | Nicolas | 1140 | ||||||
| 166 | Daniel Gilles | 1138 | ||||||
| 167 | David | 1137 | ||||||
| 168 | Pascal | 1136 | ||||||
| 168 | Timo | 1136 | ||||||
| 170 | Greg | 1133 | ||||||
| 171 | Doug | 1131 | ||||||
| 172 | Deborah | 1129 | ||||||
| 173 | Chris | 1127 | ||||||
| 173 | Kai Dietrich | 1127 | ||||||
| 175 | Michael | 1125 | ||||||
| 175 | Uwe | 1125 | ||||||
| 177 | Ben | 1124 | ||||||
| 178 | Kyle | 1123 | ||||||
| 179 | David | 1122 | ||||||
| 180 | Marc | 1120 | ||||||
| 181 | Mette | 1119 | ||||||
| 181 | Olivier | 1119 | ||||||
| 183 | Chris | 1115 | ||||||
| 184 | Markus | 1112 | ||||||
| 185 | Tim | 1111 | ||||||
| 186 | Nico | 1110 | ||||||
| 187 | Sascha | 1109 | ||||||
| 188 | Thomas | 1107 | ||||||
| 189 | Kelsey | 1106 | ||||||
| 189 | Nick | 1106 | ||||||
| 191 | James Nocito | 1105 | ||||||
| 191 | Markus | 1105 | ||||||
| 193 | Fabian | 1104 | ||||||
| 194 | Nick | 1103 | ||||||
| 195 | Andreas | 1097 | ||||||
| 196 | Dennis | 1095 | ||||||
| 197 | Stefan | 1094 | ||||||
| 198 | Robert | 1093 | ||||||
| 199 | David | 1086 | ||||||
| 199 | Gregor | 1086 | ||||||
| 199 | Jon | 1086 | ||||||
| 199 | Tobias | 1086 | ||||||
| 203 | Sammy | 1080 | ||||||
| 204 | Nic | 1078 | ||||||
| 205 | Robert | 1072 | ||||||
| 206 | Steven | 1070 | ||||||
| 206 | Thomas | 1070 | ||||||
| 208 | Kevin Scott | 1068 | ||||||
| 208 | Michael | 1068 | ||||||
| 210 | Jeppe | 1065 | ||||||
| 211 | Colin | 1064 | ||||||
| 212 | Jordan | 1062 | ||||||
| 213 | Steve | 1061 | ||||||
| 214 | Odd Arne | 1056 | ||||||
| 215 | Steven | 1055 | ||||||
| 216 | Benjamin | 1053 | ||||||
| 217 | Chris | 1052 | ||||||
| 217 | Julian | 1052 | ||||||
| 219 | Sam DeSarno | 1050 | ||||||
| 220 | Andrea | 1047 | ||||||
| 220 | Mara | 1047 | ||||||
| 222 | Rik | 1045 | ||||||
| 223 | Joris | 1044 | ||||||
| 224 | Ben | 1042 | ||||||
| 225 | Matthias | 1041 | ||||||
| 225 | René | 1041 | ||||||
| 227 | Jo | 1039 | ||||||
| 228 | Dries | 1038 | ||||||
| 229 | Marcel | 1037 | ||||||
| 229 | Noah | 1037 | ||||||
| 231 | Nico | 1036 | ||||||
| 232 | Alex | 1033 | ||||||
| 233 | Antoine | 1032 | ||||||
| 233 | Austin | 1032 | ||||||
| 235 | Jimmy | 1024 | ||||||
| 235 | John | 1024 | ||||||
| 237 | Jerry | 1023 | ||||||
| 237 | Shawn | 1023 | ||||||
| 239 | James | 1022 | ||||||
| 240 | Arne | 1018 | ||||||
| 241 | Jay | 1012 | ||||||
| 242 | Laimis Belzinskas | 1010 | ||||||
| 243 | Rein | 1008 | ||||||
| 243 | Stefan | 1008 | ||||||
| 245 | Simon | 1006 | ||||||
| 246 | Stefan | 1005 | ||||||
| 247 | Marco | 1003 | ||||||
| 247 | Patrick | 1003 | ||||||
| 247 | Stephen | 1003 | ||||||
| 250 | Stefan Senger | 1002 | ||||||
| 251 | Daniel | 1000 | ||||||
| # | Usuário | Montanhas Russas | ||||||
900+ | ||||||||
| 252 | Rene Grunenberg | 998 | ||||||
| 253 | Markus | 997 | ||||||
| 254 | Marvin | 995 | ||||||
| 254 | Shaun | 995 | ||||||
| 256 | Sebastian | 994 | ||||||
| 257 | Tom | 993 | ||||||
| 258 | Martin | 992 | ||||||
| 259 | Janne | 991 | ||||||
| 259 | Maren | 991 | ||||||
| 259 | Nick | 991 | ||||||
| 262 | Michael | 989 | ||||||
| 263 | Leon | 988 | ||||||
| 264 | Bryan | 986 | ||||||
| 265 | Sanne | 984 | ||||||
| 266 | Jan | 983 | ||||||
| 267 | Janek Richter | 979 | ||||||
| 267 | Kevin | 979 | ||||||
| 269 | Rudy | 977 | ||||||
| 270 | Craig | 976 | ||||||
| 271 | Nicolas | 974 | ||||||
| 271 | Sarah | 974 | ||||||
| 271 | Wim | 974 | ||||||
| 274 | Jan | 972 | ||||||
| 275 | Remko | 971 | ||||||
| 276 | Boris | 969 | ||||||
| 276 | Mike | 969 | ||||||
| 276 | Susanne | 969 | ||||||
| 279 | Volker | 968 | ||||||
| 280 | Matthieu | 965 | ||||||
| 281 | Tom | 962 | ||||||
| 282 | Steve | 960 | ||||||
| 283 | Bjoern | 956 | ||||||
| 283 | Eric Sakowski | 956 | ||||||
| 283 | Glenn | 956 | ||||||
| 286 | Moritz | 954 | ||||||
| 287 | Gavin | 951 | ||||||
| 287 | Oliver | 951 | ||||||
| 289 | Andy | 950 | ||||||
| 289 | Mark | 950 | ||||||
| 291 | Dan | 949 | ||||||
| 291 | Dominik Kaczmarzik | 949 | ||||||
| 291 | Pascal | 949 | ||||||
| 294 | Kevin | 948 | ||||||
| 295 | Tobias | 947 | ||||||
| 296 | David | 946 | ||||||
| 297 | Alexandre Humbert | 945 | ||||||
| 297 | Andrew | 945 | ||||||
| 299 | Christian | 942 | ||||||
| 299 | Kirk | 942 | ||||||
| 299 | Steve | 942 | ||||||
| 302 | Tobias | 941 | ||||||
| 303 | Jeremy Thompson | 939 | ||||||
| 304 | Gerrit | 938 | ||||||
| 305 | Aaron | 937 | ||||||
| 306 | Errando | 936 | ||||||
| 307 | Claudia | 934 | ||||||
| 308 | Javier | 933 | ||||||
| 309 | Malte | 931 | ||||||
| 309 | Michael | 931 | ||||||
| 311 | Christian | 929 | ||||||
| 312 | Sébastien | 928 | ||||||
| 313 | Yvonne | 924 | ||||||
| 314 | Brennen | 922 | ||||||
| 314 | Eric | 922 | ||||||
| 314 | Janek | 922 | ||||||
| 317 | Rudy | 920 | ||||||
| 318 | Francesca | 919 | ||||||
| 319 | Dominik | 910 | ||||||
| 319 | Joe | 910 | ||||||
| 321 | Heiko | 909 | ||||||
| 322 | Robert | 906 | ||||||
| 323 | Sascha | 905 | ||||||
| 324 | David | 904 | ||||||
| # | Usuário | Montanhas Russas | ||||||
800+ | ||||||||
| 325 | Phil | 899 | ||||||
| 325 | Terry | 899 | ||||||
| 327 | Linda | 898 | ||||||
| 327 | Sara | 898 | ||||||
| 329 | Jeff | 896 | ||||||
| 330 | Marc | 894 | ||||||
| 331 | Daniel | 893 | ||||||
| 332 | Dan | 892 | ||||||
| 332 | Dennis | 892 | ||||||
| 332 | Martijn | 892 | ||||||
| 332 | Phil | 892 | ||||||
| 336 | Carsten | 891 | ||||||
| 336 | Dennis | 891 | ||||||
| 336 | Steven | 891 | ||||||
| 336 | Tobias | 891 | ||||||
| 340 | Adam | 890 | ||||||
| 340 | Emily | 890 | ||||||
| 342 | Matt | 887 | ||||||
| 343 | René Pawlik | 885 | ||||||
| 343 | Richard | 885 | ||||||
| 345 | Michael | 883 | ||||||
| 345 | Pascal | 883 | ||||||
| 347 | Adrian | 882 | ||||||
| 347 | Jim | 882 | ||||||
| 347 | Michael | 882 | ||||||
| 347 | Robert | 882 | ||||||
| 351 | Silke | 881 | ||||||
| 352 | Christian | 880 | ||||||
| 353 | Ole | 879 | ||||||
| 354 | Joren | 877 | ||||||
| 355 | Andre | 876 | ||||||
| 355 | Wim | 876 | ||||||
| 357 | Joseph Drennan | 874 | ||||||
| 358 | Peter | 873 | ||||||
| 359 | Florian | 870 | ||||||
| 359 | Jeremy | 870 | ||||||
| 361 | Philippe Gabriels | 869 | ||||||
| 362 | Daniel | 867 | ||||||
| 362 | Tom | 867 | ||||||
| 364 | Janick | 866 | ||||||
| 365 | Benjamin | 865 | ||||||
| 365 | Tristan | 865 | ||||||
| 367 | Cynthiana | 864 | ||||||
| 368 | Nate | 860 | ||||||
| 369 | Silke | 856 | ||||||
| 370 | Christian | 854 | ||||||
| 370 | Matthias | 854 | ||||||
| 370 | Meint | 854 | ||||||
| 370 | Roman | 854 | ||||||
| 374 | Drew | 853 | ||||||
| 375 | Dawn | 852 | ||||||
| 376 | Ben | 851 | ||||||
| 377 | Jason | 850 | ||||||
| 378 | Markus | 848 | ||||||
| 379 | Dean | 847 | ||||||
| 380 | Florian | 846 | ||||||
| 380 | Kris | 846 | ||||||
| 382 | Doug | 845 | ||||||
| 382 | Hans | 845 | ||||||
| 384 | Jeremy Colevans | 844 | ||||||
| 384 | Thorsten | 844 | ||||||
| 386 | Christoph | 843 | ||||||
| 386 | Gareth | 843 | ||||||
| 386 | Jessica | 843 | ||||||
| 386 | Paul | 843 | ||||||
| 390 | Enrico | 842 | ||||||
| 390 | Gido | 842 | ||||||
| 390 | Jan | 842 | ||||||
| 393 | Mathis | 840 | ||||||
| 394 | Frank | 839 | ||||||
| 395 | Kristof | 837 | ||||||
| 396 | Jonas | 836 | ||||||
| 397 | Jason | 834 | ||||||
| 397 | Vanessa | 834 | ||||||
| 399 | Jana | 833 | ||||||
| 399 | Sylvain | 833 | ||||||
| 401 | Sandra | 831 | ||||||
| 402 | Jordan | 830 | ||||||
| 403 | Sandra | 828 | ||||||
| 404 | Christian | 827 | ||||||
| 404 | Kenneth | 827 | ||||||
| 406 | David | 826 | ||||||
| 406 | Jakob | 826 | ||||||
| 406 | Oliver | 826 | ||||||
| 409 | Robert Scharmin | 825 | ||||||
| 410 | Jessica | 824 | ||||||
| 411 | Fabian | 823 | ||||||
| 412 | Marvin | 822 | ||||||
| 413 | Christopher | 821 | ||||||
| 413 | Timothy | 821 | ||||||
| 415 | Stefan | 820 | ||||||
| 416 | Martyn | 818 | ||||||
| 417 | Florian | 817 | ||||||
| 418 | Greg | 816 | ||||||
| 418 | Theo | 816 | ||||||
| 420 | Jake | 814 | ||||||
| 421 | Thorsten | 813 | ||||||
| 422 | Andrew | 812 | ||||||
| 423 | Manuele | 811 | ||||||
| 424 | Elke | 810 | ||||||
| 425 | Lukas | 809 | ||||||
| 425 | Sascha | 809 | ||||||
| 427 | Greg | 808 | ||||||
| 428 | Kimberly | 803 | ||||||
| 428 | Marc | 803 | ||||||
| 430 | Fabio Frank | 802 | ||||||
| 430 | Hannes | 802 | ||||||
| 432 | Chris | 800 | ||||||
Sem resultados, tente buscar com menos filtros.
A lista foi cortada após 800 créditos.
As linhas carregadas não estão em ordem para poupar tempo.