Locais visitados
ParquesParques ItinerantesPaísesContinentes
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1000+ | |||||||||||
1 | George | 1417 | 182 | 75 | 6 | ||||||
2 | Richard | 1265 | 157 | 73 | 6 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
500+ | |||||||||||
3 | Anita | 978 | 236 | 64 | 6 | ||||||
4 | Lutz | 842 | 117 | 45 | 6 | ||||||
5 | Tina | 831 | 82 | 29 | 3 | ||||||
6 | Cheryl | 743 | 46 | 37 | 5 | ||||||
7 | Martin | 737 | 45 | 37 | 5 | ||||||
8 | Felix | 583 | 63 | 51 | 5 | ||||||
8 | Rick | 583 | 47 | 36 | 6 | ||||||
10 | Gavin | 536 | 10 | 51 | 5 | ||||||
11 | Jos | 503 | 104 | 26 | 3 | ||||||
12 | Felix | 502 | 49 | 29 | 3 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
400+ | |||||||||||
13 | Mathias | 452 | 47 | 30 | 4 | ||||||
14 | Susanne | 444 | 60 | 29 | 4 | ||||||
15 | Wilco | 435 | 48 | 23 | 5 | ||||||
16 | Sven | 431 | 63 | 30 | 4 | ||||||
17 | Steve | 428 | 122 | 19 | 3 | ||||||
18 | Lars | 426 | 109 | 23 | 3 | ||||||
19 | Joseph | 405 | 71 | 19 | 3 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
300+ | |||||||||||
20 | Sascha | 390 | 70 | 20 | 3 | ||||||
21 | Dirk | 368 | 73 | 22 | 4 | ||||||
21 | Jonathan | 368 | 121 | 23 | 2 | ||||||
23 | Michael | 367 | 115 | 18 | 2 | ||||||
24 | Nico | 366 | 108 | 21 | 3 | ||||||
25 | Bill | 348 | 34 | 20 | 4 | ||||||
26 | Wolfgang | 344 | 78 | 20 | 3 | ||||||
27 | Jean-baptiste | 336 | 36 | 29 | 4 | ||||||
28 | Richard | 332 | 31 | 28 | 4 | ||||||
29 | Thomas | 328 | 112 | 20 | 2 | ||||||
30 | Stephan | 326 | 87 | 17 | 4 | ||||||
31 | Nic | 325 | 4 | 25 | 4 | ||||||
32 | Eric Christopher | 324 | 98 | 21 | 4 | ||||||
33 | Cy | 318 | 29 | 22 | 3 | ||||||
34 | Scott | 316 | 29 | 20 | 3 | ||||||
35 | Jordan | 312 | 47 | 22 | 4 | ||||||
36 | Marc | 301 | 83 | 18 | 4 | ||||||
36 | Simon | 301 | 42 | 22 | 3 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
250+ | |||||||||||
38 | Betty | 299 | 30 | 18 | 3 | ||||||
38 | Martin | 299 | 100 | 16 | 1 | ||||||
40 | Jim | 296 | 14 | 13 | 3 | ||||||
41 | Dennis | 294 | 69 | 23 | 3 | ||||||
42 | Dirk | 292 | 61 | 21 | 3 | ||||||
42 | Lennert | 292 | 108 | 20 | 2 | ||||||
44 | James | 291 | 26 | 17 | 3 | ||||||
44 | Sven | 291 | 116 | 18 | 3 | ||||||
46 | Robin | 290 | 58 | 12 | 3 | ||||||
47 | James | 283 | 41 | 18 | 3 | ||||||
48 | Michael | 269 | 20 | 24 | 4 | ||||||
49 | Rene Grunenberg | 268 | 63 | 17 | 3 | ||||||
50 | Derek | 267 | 19 | 9 | 3 | ||||||
51 | Georges | 266 | 41 | 17 | 2 | ||||||
52 | Patrick | 265 | 51 | 21 | 3 | ||||||
53 | Jeppe | 263 | 25 | 22 | 3 | ||||||
54 | Janek | 261 | 71 | 17 | 3 | ||||||
55 | Remko | 259 | 25 | 19 | 4 | ||||||
56 | Dries | 253 | 70 | 20 | 3 | ||||||
57 | Brian | 250 | 23 | 11 | 3 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
200+ | |||||||||||
58 | Joe | 246 | 7 | 11 | 3 | ||||||
59 | Bjoern | 244 | 32 | 18 | 3 | ||||||
60 | Jerry | 243 | 13 | 19 | 3 | ||||||
60 | Michael | 243 | 48 | 18 | 3 | ||||||
62 | Arco | 242 | 21 | 17 | 3 | ||||||
63 | Maria Renata | 240 | 35 | 25 | 5 | ||||||
64 | Volker | 236 | 35 | 17 | 3 | ||||||
65 | Bjorn | 235 | 117 | 16 | 2 | ||||||
65 | Neil | 235 | 12 | 20 | 4 | ||||||
67 | Sascha | 234 | 104 | 10 | 3 | ||||||
68 | Roman | 225 | 54 | 15 | 2 | ||||||
68 | Sammy | 225 | 24 | 16 | 3 | ||||||
70 | Heiko | 222 | 35 | 16 | 3 | ||||||
70 | Ignace | 222 | 78 | 22 | 3 | ||||||
72 | Stefan | 221 | 74 | 14 | 3 | ||||||
73 | Daniel | 220 | 173 | 24 | 5 | ||||||
73 | Gaga | 220 | 34 | 20 | 3 | ||||||
73 | Toni | 220 | 55 | 13 | 3 | ||||||
76 | Jan-Arne | 219 | 52 | 17 | 3 | ||||||
76 | Markus | 219 | 48 | 15 | 2 | ||||||
78 | Anna | 218 | 14 | 14 | 4 | ||||||
79 | Michael | 217 | 13 | 11 | 3 | ||||||
80 | Oliver | 214 | 53 | 15 | 3 | ||||||
81 | David | 211 | 10 | 14 | 3 | ||||||
81 | Kerstin | 211 | 62 | 14 | 2 | ||||||
83 | David | 210 | 14 | 21 | 4 | ||||||
83 | Henni | 210 | 57 | 16 | 1 | ||||||
83 | Kai Dietrich | 210 | 51 | 15 | 3 | ||||||
86 | Dave | 209 | 13 | 15 | 3 | ||||||
87 | Even | 205 | 28 | 43 | 4 | ||||||
88 | Florian | 204 | 30 | 17 | 3 | ||||||
88 | Tom | 204 | 45 | 16 | 2 | ||||||
90 | Markus | 203 | 61 | 20 | 4 | ||||||
91 | Kelsey | 202 | 50 | 17 | 2 | ||||||
92 | Malte | 201 | 52 | 15 | 2 | ||||||
93 | Matthias | 200 | 28 | 15 | 3 | ||||||
93 | Vejas | 200 | 0 | 14 | 4 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
150+ | |||||||||||
95 | Antoine | 199 | 7 | 19 | 3 | ||||||
96 | Janne | 197 | 4 | 20 | 3 | ||||||
96 | Jim | 197 | 6 | 15 | 3 | ||||||
96 | Rein | 197 | 36 | 24 | 3 | ||||||
99 | Chelsea | 196 | 9 | 1 | 1 | ||||||
99 | Jason | 196 | 20 | 2 | 1 | ||||||
99 | Mario | 196 | 32 | 19 | 3 | ||||||
102 | Jules | 195 | 28 | 9 | 2 | ||||||
103 | Thorsten | 194 | 87 | 15 | 2 | ||||||
103 | Tristan | 194 | 26 | 16 | 2 | ||||||
105 | Felix | 192 | 62 | 12 | 2 | ||||||
106 | Jeremy Thompson | 191 | 3 | 16 | 3 | ||||||
107 | Owain | 186 | 10 | 18 | 5 | ||||||
107 | William | 186 | 18 | 20 | 4 | ||||||
109 | Elke | 185 | 22 | 17 | 2 | ||||||
110 | Chris | 181 | 5 | 15 | 3 | ||||||
111 | Jake | 180 | 12 | 14 | 4 | ||||||
111 | Kris | 180 | 18 | 18 | 3 | ||||||
113 | Christian | 179 | 29 | 17 | 3 | ||||||
113 | Daniel | 179 | 46 | 14 | 2 | ||||||
113 | Paul | 179 | 32 | 14 | 1 | ||||||
116 | Dominik | 176 | 28 | 14 | 3 | ||||||
116 | Eric | 176 | 7 | 15 | 3 | ||||||
116 | Tobias | 176 | 5 | 16 | 3 | ||||||
119 | Laimis Belzinskas | 174 | 0 | 13 | 3 | ||||||
120 | Jo | 173 | 40 | 12 | 2 | ||||||
121 | Marina | 171 | 53 | 10 | 2 | ||||||
122 | Andy | 169 | 56 | 13 | 2 | ||||||
122 | Katrin | 169 | 40 | 13 | 3 | ||||||
122 | Matt | 169 | 29 | 11 | 3 | ||||||
125 | Marc | 168 | 4 | 18 | 4 | ||||||
125 | Nathan | 168 | 0 | 6 | 2 | ||||||
127 | Bob | 167 | 68 | 8 | 1 | ||||||
127 | Marco | 167 | 31 | 15 | 3 | ||||||
129 | Jeroen | 165 | 32 | 12 | 2 | ||||||
130 | Glenn | 164 | 19 | 26 | 5 | ||||||
130 | Linda | 164 | 9 | 19 | 5 | ||||||
130 | Martijn | 164 | 9 | 19 | 5 | ||||||
133 | Jan | 163 | 16 | 26 | 6 | ||||||
134 | Frederik | 161 | 11 | 14 | 3 | ||||||
134 | Matthias | 161 | 15 | 13 | 2 | ||||||
136 | Andrew | 160 | 5 | 11 | 3 | ||||||
137 | Stephan | 157 | 43 | 12 | 1 | ||||||
138 | Eike-Erik | 156 | 29 | 17 | 3 | ||||||
139 | Martin | 155 | 35 | 11 | 2 | ||||||
140 | Jonas | 154 | 43 | 14 | 2 | ||||||
141 | Christian | 153 | 30 | 13 | 2 | ||||||
142 | Amarda | 152 | 53 | 12 | 2 | ||||||
142 | Brent | 152 | 8 | 14 | 4 | ||||||
142 | Frank | 152 | 38 | 12 | 2 | ||||||
142 | Glenn | 152 | 8 | 6 | 3 | ||||||
146 | Anthony | 151 | 21 | 12 | 3 | ||||||
146 | Willy | 151 | 22 | 15 | 3 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
100+ | |||||||||||
148 | Corey | 145 | 1 | 6 | 2 | ||||||
149 | Tom | 144 | 24 | 17 | 3 | ||||||
150 | Joren | 143 | 19 | 12 | 2 | ||||||
150 | Tom | 143 | 46 | 18 | 1 | ||||||
150 | Will | 143 | 0 | 15 | 3 | ||||||
153 | Jeremy | 142 | 5 | 11 | 3 | ||||||
154 | Marvin | 141 | 24 | 13 | 2 | ||||||
155 | Casey | 139 | 0 | 4 | 1 | ||||||
156 | James | 138 | 2 | 22 | 4 | ||||||
157 | Timothy | 137 | 3 | 13 | 3 | ||||||
158 | Andre | 136 | 5 | 10 | 2 | ||||||
159 | Alexandre | 135 | 1 | 18 | 4 | ||||||
159 | Daniel | 135 | 24 | 14 | 3 | ||||||
161 | Alexander | 133 | 43 | 17 | 4 | ||||||
161 | Dennis | 133 | 31 | 9 | 2 | ||||||
161 | Georg Alexander | 133 | 23 | 5 | 1 | ||||||
161 | Mike | 133 | 14 | 18 | 4 | ||||||
165 | Andrew | 132 | 9 | 12 | 2 | ||||||
165 | David | 132 | 7 | 18 | 3 | ||||||
165 | David | 132 | 0 | 4 | 2 | ||||||
168 | Roland | 131 | 37 | 12 | 2 | ||||||
168 | Tom | 131 | 0 | 3 | 1 | ||||||
170 | Tim | 130 | 42 | 8 | 1 | ||||||
170 | Zarek | 130 | 1 | 16 | 4 | ||||||
172 | Antonio | 129 | 4 | 11 | 4 | ||||||
173 | Andrew | 128 | 4 | 8 | 3 | ||||||
173 | Russell | 128 | 0 | 4 | 3 | ||||||
175 | Christian | 127 | 35 | 11 | 3 | ||||||
175 | Sebastian | 127 | 52 | 10 | 2 | ||||||
177 | Hannes | 125 | 25 | 21 | 4 | ||||||
178 | Adrian | 124 | 21 | 21 | 5 | ||||||
178 | Keltan | 124 | 8 | 7 | 2 | ||||||
178 | Manuele | 124 | 59 | 12 | 4 | ||||||
178 | Mike | 124 | 5 | 2 | 1 | ||||||
182 | Arielle | 123 | 8 | 3 | 2 | ||||||
182 | Joakim | 123 | 25 | 15 | 3 | ||||||
182 | Paul | 123 | 3 | 10 | 3 | ||||||
185 | Bastian | 122 | 29 | 6 | 1 | ||||||
185 | Charlotte | 122 | 16 | 13 | 2 | ||||||
187 | Nick | 120 | 25 | 13 | 2 | ||||||
187 | Tracy | 120 | 26 | 14 | 2 | ||||||
189 | Arne | 119 | 11 | 16 | 4 | ||||||
189 | Robin | 119 | 18 | 14 | 3 | ||||||
191 | Anthony | 117 | 4 | 3 | 2 | ||||||
191 | Bart | 117 | 2 | 13 | 2 | ||||||
191 | Jonathan | 117 | 7 | 13 | 3 | ||||||
194 | Jens | 116 | 40 | 14 | 3 | ||||||
195 | Marvin | 114 | 28 | 9 | 1 | ||||||
196 | Conny | 113 | 46 | 11 | 2 | ||||||
196 | Dennis | 113 | 20 | 10 | 3 | ||||||
196 | Jasmin | 113 | 21 | 7 | 1 | ||||||
199 | Ben | 111 | 47 | 10 | 2 | ||||||
199 | Christian | 111 | 40 | 8 | 1 | ||||||
199 | Iain | 111 | 2 | 12 | 3 | ||||||
202 | Mélanie | 110 | 35 | 10 | 2 | ||||||
203 | Martijn | 109 | 7 | 12 | 2 | ||||||
203 | Mathis | 109 | 28 | 21 | 4 | ||||||
203 | Stephan | 109 | 19 | 12 | 2 | ||||||
203 | Victoria | 109 | 0 | 9 | 2 | ||||||
207 | Steven Worthington | 108 | 7 | 11 | 3 | ||||||
207 | Tobias | 108 | 48 | 10 | 2 | ||||||
209 | Sandra | 107 | 23 | 6 | 1 | ||||||
210 | Adam | 106 | 4 | 4 | 2 | ||||||
210 | Alexandre | 106 | 22 | 12 | 3 | ||||||
210 | Jonathan | 106 | 1 | 9 | 3 | ||||||
210 | Matthias | 106 | 30 | 14 | 2 | ||||||
210 | Mike | 106 | 13 | 12 | 2 | ||||||
215 | Chris | 105 | 8 | 1 | 1 | ||||||
216 | Daniel | 104 | 1 | 19 | 3 | ||||||
216 | Nathalie | 104 | 31 | 14 | 2 | ||||||
216 | Sebastian | 104 | 11 | 8 | 1 | ||||||
219 | Stefan | 103 | 11 | 11 | 2 | ||||||
220 | Steve | 102 | 0 | 7 | 3 | ||||||
221 | Truman | 101 | 2 | 3 | 2 | ||||||
221 | Youri | 101 | 11 | 20 | 4 | ||||||
223 | Dan | 100 | 2 | 2 | 1 | ||||||
223 | Luis | 100 | 18 | 13 | 2 | ||||||
# | Usuário | Parques | Parques Itinerantes | Países | Continentes | ||||||
50+ | |||||||||||
225 | Misha | 99 | 0 | 13 | 2 | ||||||
225 | Paul | 99 | 24 | 10 | 2 | ||||||
225 | Thad | 99 | 4 | 11 | 3 | ||||||
228 | Daniel | 97 | 4 | 8 | 2 | ||||||
228 | Ryan | 97 | 2 | 2 | 1 | ||||||
230 | Marc | 96 | 0 | 5 | 2 | ||||||
230 | Stefan | 96 | 19 | 10 | 2 | ||||||
232 | Manuel | 95 | 21 | 11 | 2 | ||||||
232 | Matthieu | 95 | 39 | 12 | 3 | ||||||
232 | Michael | 95 | 47 | 13 | 2 | ||||||
232 | Pascal | 95 | 9 | 13 | 3 | ||||||
236 | Matteo | 94 | 2 | 14 | 3 | ||||||
236 | Quique | 94 | 3 | 12 | 3 | ||||||
238 | Andrew | 93 | 6 | 11 | 3 | ||||||
238 | Simon | 93 | 17 | 12 | 2 | ||||||
240 | Julien | 92 | 26 | 14 | 3 | ||||||
240 | Michael | 92 | 0 | 5 | 4 | ||||||
242 | David | 91 | 6 | 5 | 3 | ||||||
242 | Sven | 91 | 8 | 9 | 1 | ||||||
244 | Benoit | 90 | 21 | 11 | 2 | ||||||
244 | Lucas Ferraz | 90 | 8 | 9 | 3 | ||||||
244 | Lukas | 90 | 27 | 7 | 1 | ||||||
244 | Robert-Paul | 90 | 9 | 12 | 2 | ||||||
244 | Sven | 90 | 22 | 9 | 1 | ||||||
249 | Griffin | 89 | 4 | 2 | 1 | ||||||
249 | Kris | 89 | 21 | 11 | 1 | ||||||
249 | Marc | 89 | 10 | 14 | 3 | ||||||
252 | Francois | 88 | 15 | 9 | 3 | ||||||
252 | Glenn | 88 | 2 | 2 | 1 | ||||||
254 | Vinny | 87 | 0 | 2 | 1 | ||||||
255 | Jason | 86 | 1 | 7 | 2 | ||||||
255 | Martyn | 86 | 13 | 11 | 2 | ||||||
255 | Michelle | 86 | 1 | 7 | 2 | ||||||
255 | Verena | 86 | 33 | 11 | 3 | ||||||
255 | Yelle | 86 | 37 | 12 | 1 | ||||||
260 | Alexander | 85 | 12 | 9 | 2 | ||||||
260 | Jérémie | 85 | 22 | 13 | 2 | ||||||
260 | Nico | 85 | 43 | 7 | 1 | ||||||
260 | Olivier | 85 | 11 | 11 | 3 | ||||||
260 | Pear | 85 | 3 | 7 | 2 | ||||||
260 | Tim | 85 | 13 | 8 | 3 | ||||||
266 | Savannah | 84 | 16 | 8 | 3 | ||||||
267 | Andrew Kaminsky | 83 | 2 | 5 | 2 | ||||||
267 | Bob | 83 | 18 | 25 | 6 | ||||||
267 | James | 83 | 28 | 7 | 2 | ||||||
267 | Lars | 83 | 6 | 11 | 3 | ||||||
271 | Mara | 82 | 12 | 12 | 2 | ||||||
271 | Marvin | 82 | 39 | 7 | 1 | ||||||
271 | Vincent | 82 | 0 | 2 | 1 | ||||||
274 | Thorben | 81 | 45 | 11 | 2 | ||||||
274 | Wolfgang | 81 | 16 | 9 | 2 | ||||||
276 | Adam | 80 | 3 | 2 | 1 | ||||||
276 | Angelo | 80 | 0 | 21 | 4 | ||||||
276 | Maximilian | 80 | 16 | 11 | 3 | ||||||
276 | Michael | 80 | 11 | 2 | 1 | ||||||
276 | Sabrina | 80 | 37 | 4 | 1 | ||||||
276 | Sina | 80 | 9 | 4 | 1 | ||||||
276 | Stephan | 80 | 6 | 8 | 2 | ||||||
283 | Kelly | 79 | 4 | 13 | 2 | ||||||
283 | Michael | 79 | 10 | 10 | 1 | ||||||
283 | Ryan | 79 | 0 | 4 | 1 | ||||||
286 | Danny | 78 | 29 | 8 | 1 | ||||||
286 | Murielle | 78 | 10 | 10 | 2 | ||||||
286 | Tom | 78 | 18 | 13 | 3 | ||||||
289 | Adam | 77 | 13 | 14 | 3 | ||||||
289 | Austin | 77 | 5 | 6 | 2 | ||||||
289 | Gianluca | 77 | 4 | 13 | 3 | ||||||
289 | John | 77 | 5 | 6 | 3 | ||||||
289 | Rick | 77 | 1 | 2 | 1 | ||||||
289 | Simon | 77 | 16 | 14 | 3 | ||||||
295 | Angelo | 76 | 2 | 14 | 2 | ||||||
295 | Eddie | 76 | 5 | 13 | 2 | ||||||
295 | Matilde | 76 | 0 | 13 | 3 | ||||||
295 | Ralf | 76 | 44 | 12 | 2 | ||||||
295 | Tony | 76 | 6 | 18 | 3 | ||||||
300 | Felix | 75 | 33 | 11 | 2 | ||||||
300 | Jelle | 75 | 2 | 13 | 3 | ||||||
300 | Marcus | 75 | 0 | 4 | 2 | ||||||
300 | Markus | 75 | 28 | 11 | 3 | ||||||
300 | Michael | 75 | 17 | 11 | 2 | ||||||
300 | René | 75 | 31 | 6 | 1 | ||||||
300 | Timo | 75 | 5 | 11 | 2 | ||||||
307 | Andrew | 74 | 0 | 10 | 3 | ||||||
307 | Antonio | 74 | 6 | 11 | 3 | ||||||
307 | Mathieu | 74 | 7 | 9 | 2 | ||||||
307 | Pierre | 74 | 14 | 12 | 3 | ||||||
307 | Ramona | 74 | 9 | 9 | 1 | ||||||
312 | Michael | 73 | 4 | 5 | 2 | ||||||
312 | Yvonne | 73 | 19 | 9 | 1 | ||||||
314 | Aaron | 72 | 1 | 12 | 2 | ||||||
314 | Kevin | 72 | 1 | 2 | 1 | ||||||
314 | Kiwi | 72 | 4 | 1 | 1 | ||||||
317 | Ciall | 71 | 23 | 16 | 2 | ||||||
317 | Marc | 71 | 18 | 11 | 2 | ||||||
317 | Nicky | 71 | 7 | 12 | 4 | ||||||
317 | Ralph | 71 | 13 | 12 | 2 | ||||||
317 | Xavier | 71 | 6 | 13 | 3 | ||||||
322 | Eddy | 70 | 40 | 9 | 2 | ||||||
322 | Jarrett | 70 | 4 | 2 | 1 | ||||||
322 | Maxime | 70 | 3 | 10 | 2 | ||||||
325 | Alexander | 69 | 7 | 9 | 2 | ||||||
325 | Annemarie | 69 | 28 | 12 | 2 | ||||||
325 | Mark | 69 | 3 | 2 | 2 | ||||||
325 | Sven | 69 | 13 | 13 | 4 | ||||||
325 | Thibaut | 69 | 18 | 11 | 2 | ||||||
325 | Timber | 69 | 11 | 8 | 3 | ||||||
331 | Gary | 68 | 1 | 2 | 1 | ||||||
331 | Lorna | 68 | 6 | 8 | 2 | ||||||
333 | Bobby | 67 | 2 | 2 | 1 | ||||||
333 | Daniel | 67 | 15 | 5 | 2 | ||||||
333 | Dominik | 67 | 6 | 7 | 1 | ||||||
333 | Ethan | 67 | 10 | 10 | 2 | ||||||
333 | Lesley | 67 | 11 | 11 | 3 | ||||||
333 | Scott | 67 | 20 | 10 | 2 | ||||||
333 | Sonja | 67 | 3 | 8 | 2 | ||||||
333 | Taylor | 67 | 0 | 9 | 4 | ||||||
333 | logan | 67 | 22 | 7 | 2 | ||||||
342 | Conny | 66 | 19 | 4 | 1 | ||||||
342 | Dominik | 66 | 30 | 10 | 3 | ||||||
342 | Lechevalier | 66 | 17 | 15 | 3 | ||||||
342 | Nicolas | 66 | 19 | 7 | 2 | ||||||
346 | Iacopo | 65 | 0 | 12 | 3 | ||||||
346 | Mat | 65 | 7 | 9 | 2 | ||||||
346 | Randy | 65 | 0 | 2 | 1 | ||||||
349 | Antoine | 64 | 3 | 18 | 4 | ||||||
350 | Alexandre | 63 | 20 | 9 | 3 | ||||||
350 | Olivier | 63 | 16 | 7 | 2 | ||||||
352 | Ronald | 62 | 8 | 10 | 1 | ||||||
352 | Ted | 62 | 1 | 1 | 1 | ||||||
354 | Anthony | 61 | 5 | 15 | 3 | ||||||
354 | Brian | 61 | 0 | 1 | 1 | ||||||
354 | Lukas | 61 | 17 | 15 | 3 | ||||||
354 | Paul | 61 | 8 | 12 | 4 | ||||||
358 | Clément | 60 | 11 | 9 | 2 | ||||||
358 | Lewis | 60 | 0 | 7 | 2 | ||||||
358 | Roberto César | 60 | 2 | 12 | 3 | ||||||
358 | Simon | 60 | 20 | 12 | 3 | ||||||
362 | Arthur | 59 | 18 | 7 | 1 | ||||||
362 | Aymeric | 59 | 7 | 9 | 1 | ||||||
362 | Christian | 59 | 25 | 8 | 1 | ||||||
362 | Dan | 59 | 14 | 8 | 2 | ||||||
362 | Gunnar | 59 | 0 | 9 | 1 | ||||||
362 | Jeremy | 59 | 2 | 2 | 2 | ||||||
362 | Kevin | 59 | 0 | 2 | 1 | ||||||
362 | Lorenzo | 59 | 2 | 13 | 3 | ||||||
362 | Nico | 59 | 0 | 5 | 2 | ||||||
362 | Themepark | 59 | 6 | 8 | 3 | ||||||
372 | Julian | 58 | 26 | 10 | 2 | ||||||
372 | Jörg | 58 | 27 | 8 | 2 | ||||||
372 | Sven Wilhelm | 58 | 9 | 7 | 1 | ||||||
372 | Sven | 58 | 3 | 12 | 2 | ||||||
372 | Sven | 58 | 8 | 9 | 2 | ||||||
377 | Adam | 57 | 20 | 9 | 3 | ||||||
377 | Stefano | 57 | 3 | 12 | 3 | ||||||
377 | Timo | 57 | 33 | 11 | 2 | ||||||
380 | Angela | 55 | 1 | 2 | 1 | ||||||
380 | Aurélien | 55 | 11 | 10 | 3 | ||||||
380 | Benjamin | 55 | 7 | 8 | 2 | ||||||
380 | Clive | 55 | 8 | 6 | 2 | ||||||
380 | Conner | 55 | 1 | 2 | 1 | ||||||
380 | Lucas | 55 | 0 | 4 | 2 | ||||||
380 | Michael | 55 | 12 | 13 | 2 | ||||||
380 | Richard | 55 | 1 | 10 | 2 | ||||||
380 | Tim | 55 | 0 | 12 | 1 | ||||||
389 | Christian | 54 | 16 | 3 | 1 | ||||||
389 | Danny | 54 | 3 | 9 | 1 | ||||||
389 | Joy | 54 | 0 | 2 | 2 | ||||||
389 | Martin | 54 | 2 | 6 | 2 | ||||||
389 | Nathalie | 54 | 12 | 7 | 2 | ||||||
389 | Simon | 54 | 9 | 10 | 2 | ||||||
389 | Thomas | 54 | 7 | 17 | 4 | ||||||
396 | Jarret | 53 | 0 | 3 | 2 | ||||||
396 | Joël | 53 | 3 | 10 | 4 | ||||||
396 | Niklas | 53 | 17 | 6 | 1 | ||||||
396 | Pascal | 53 | 18 | 9 | 1 | ||||||
396 | Sem | 53 | 13 | 7 | 2 | ||||||
401 | Jeremy | 52 | 0 | 1 | 1 | ||||||
401 | Marcel | 52 | 24 | 11 | 1 | ||||||
401 | Oliver | 52 | 12 | 8 | 1 | ||||||
401 | Tiago | 52 | 10 | 9 | 1 | ||||||
401 | Wayne | 52 | 6 | 10 | 2 | ||||||
401 | Will | 52 | 0 | 3 | 2 | ||||||
407 | Geert | 51 | 5 | 10 | 3 | ||||||
407 | Nikki Lambourne | 51 | 9 | 6 | 2 | ||||||
407 | Paul | 51 | 0 | 5 | 2 | ||||||
410 | Gareth | 50 | 24 | 4 | 2 | ||||||
410 | Guillaume | 50 | 6 | 11 | 2 | ||||||
410 | Jim | 50 | 0 | 2 | 1 | ||||||
410 | Lachlan | 50 | 19 | 9 | 3 | ||||||
410 | Markus | 50 | 9 | 6 | 2 | ||||||
410 | Rolf | 50 | 2 | 9 | 2 | ||||||
410 | Zach | 50 | 0 | 5 | 4 |
Sem resultados, tente buscar com menos filtros.