Reino Unido
| Parque / Parque Itinerante | Montanhas Russas | ||||
|---|---|---|---|---|---|
| Mellors, James Unknown | 14 | ||||
| GEA Global Events and Attractions* Unknown | 10 | ||||
| Miller, Harry Unknown | 1 | ||||
| Danter, Abie Unknown | 3 | ||||
| Danter, James Unknown | 1 | ||||
| Bates, Billy & Sons Unknown | 2 | ||||
| Wallis, Michael Warrington | 2 | ||||
| Matthews, Darren Unknown | 6 | ||||
| Burton, James Unknown | 1 | ||||
| Unknown Unknown | 6 | ||||
| Codona, Derek Unknown | 2 | ||||
| Miller, Stewart Unknown | 1 | ||||
| Jennings, Richard&Michael Unknown | 1 | ||||
| Connell, Brandon Unknown | 1 | ||||
| Whiting, Jamie Unknown | 4 | ||||
| Holland, Bert Unknown | 2 | ||||
| Gill, Wesley Unknown | 3 | ||||
| Hart, Charlie Unknown | 1 | ||||
| Harniss, Andrew Unknown | 1 | ||||
| James,Stevie & Glen & Remblance, Jamie Unknown | 1 | ||||
| Gamble, Ervin Unknown | 1 | ||||
| Smith, Glen Unknown | 1 | ||||
| Smith, Jonathan Unknown | 1 | ||||
| Noyce, John Unknown | 1 | ||||
| Leach, Aiden & Blaine Unknown | 1 | ||||
| Eddy, Curtis Unknown | 3 | ||||
| Wheatley, John Unknown | 1 | ||||
| Hanley, George Robert Unknown | 1 | ||||
| Holdsworth, John Unknown | 2 | ||||
| Jennings, Michael Unknown | 1 | ||||
| Penfold, Gary Unknown | 1 | ||||
| Pullens, Joseph Unknown | 1 | ||||
| Wright, James Arthur Unknown | 1 | ||||
| Butlin, Billy Joe Unknown | 1 | ||||
| Johnstone, Rodney Unknown | 2 | ||||
| De Vey, Colin&Rowland Unknown | 1 | ||||
| Phillips, Phillip Unknown | 1 | ||||
| Reid, Thomas More Unknown | 1 | ||||
| Whiting, John Unknown | 1 | ||||
| Bagnell, John Unknown | 1 | ||||
| Tuby, Michael Unknown | 2 | ||||
| Proctor, Fred Unknown | 1 | ||||
| Reeves, Gerald Unknown | 2 | ||||
| Hart, Paul Unknown | 2 | ||||
| Crowley, John Anthony Unknown | 1 | ||||
| Boswell, Tommy Unknown | 1 | ||||
| Holland, Reed & Nathan Unknown | 1 | ||||
| Taylor, David Unknown | 2 | ||||
| Stokes, Jimmy Jnr Unknown | 1 | ||||
| Hill, Steven Deeside | 2 | ||||
| Stevens, Philip Jnr. Unknown | 1 | ||||
| Lock, Sheldon Unknown | 2 | ||||
| Smart, Tyrone Unknown | 2 | ||||
| Twilley, Alfred jnr unknown | 1 | ||||
| Smith, James Unknown | 1 | ||||
| Hill, Jason Unknown | 1 | ||||
| Williams, James Henry Unknown | 1 | ||||
| Mayne, Darren Unknown | 1 | ||||
| Jones, Thomas Unknown | 1 | ||||
| Hill, Billy Unknown | 1 | ||||
| Danter, Matthew Unknown | 1 | ||||
| Bishton, Ronald Unknown | 2 | ||||
| Gess, Lewis Unknown | 1 | ||||
| Irvin Leisure Unknown | 2 | ||||
| Hammond, Monty (Hammonds Fair) Unknown | 1 | ||||
| Phillips, Reece Unknown | 1 | ||||
| Whyatt, Darren Unknown | 1 | ||||
| Groom, John Unknown | 1 | ||||
| Derry, Leonard Unknown | 1 | ||||
| Storey, Jay Dean Unknown | 1 | ||||
| Shufflebottom, Luke Unknown | 1 | ||||
| Pettigrove, Len Unknown | 1 | ||||
| Smith, Arthur Unknown | 1 | ||||
| Carey, John Unknown | 1 | ||||
| Phillips, Patrick Unknown | 1 | ||||
| Whyatt, Stanley Unknown | 1 | ||||
| John Davis and Son Funfairs Bordon | 2 | ||||
| Miller, Glenn Unknown | 1 | ||||
| Dowse, John Sheldon Unknown | 1 | ||||
| Ive, Charles Unknown | 1 | ||||
| Sheeran, Albert Unknown | 1 | ||||
| Taylor, Warren Unknown | 3 | ||||
| Swallow, Ross Unknown | 1 | ||||
| Finnie, Anthony Unknown | 1 | ||||
| Appleton, Charlie Unknown | 1 | ||||
| Owen, Joseph Unknown | 1 | ||||
| Barker, John Unknown | 2 | ||||
| Bailey, Dean (Meakin, Freddy) Unknown | 1 | ||||
| Farrell, Charles Jr. Unknown | 1 | ||||
| DeVey, George Jr. Unknown | 1 | ||||
| Ayers, Robert Unknown | 1 | ||||
| Cubbins, Max Unknown | 1 | ||||
| Wallis Jnr, Michael Unknown | 2 | ||||
| Mulhearne, Freddie Unknown | 1 | ||||
| Simons, Andrew J. Unknown | 1 | ||||
| Stevens Family Funfair Staines | 1 | ||||
| Furborough, Leonard (Furborough's Funfair) Unknown | 1 | ||||
| Waddington, Max (Waddington's Family Funfairs) Unknown | 1 | ||||
| Smith, Gareth Unknown | 1 | ||||
| Weightman, Jay Unknown | 1 | ||||
| Manning, Joseph Jnr & Thurston, William Snr. Unknown | 2 | ||||
| Hill, Nick Unknown | 1 | ||||
| Murphy, Walt Unknown | 1 | ||||
| Mulhearn, Michael Unknown | 1 | ||||
| Wilmot, Thomas and Richie Glasgow | 1 | ||||
| Jennings, Craig Unknown | 1 | ||||
| Gilbey, Oliver Unknown | 1 | ||||
| Burdon, Jay Unknown | 2 | ||||
| Wesseldine, John Unknown | 1 | ||||
| Brixton, David Unknown | 1 | ||||
| Richmond, Raymond & David Unknown | 1 | ||||
| Harrison, Craig Unknown | 1 | ||||
| Crow, Alex unknown | 2 | ||||
| Evans, Henry James unknown | 2 | ||||
| Manning, Joseph unknown | 3 | ||||
| Bills, John unknown | 2 | ||||
| Smiths Leisure unknown | 2 | ||||
| Harniss, Daley unknown | 1 | ||||
| White, Joe unknown | 2 | ||||
| Leisure Events Kirkby in Ashfield | 1 | ||||
| Phillips, Arron unknown | 1 | ||||
| Print, Perrin unknown | 1 | ||||
| Wallis, Norman unknown | 1 | ||||
| Gallagher, Micheal Jnr. unknown | 1 | ||||
| Evans, Jordan & Edwards, Sophie unknown | 1 | ||||
| Beach, Kyle unknown | 1 | ||||
| Woodward, John unknown | 4 | ||||
| Hart, Macauley unknown | 1 | ||||
| Pont, Neil* Lowton | 4 | ||||
| W&H Funfairs (Wallis) unknown | 1 | ||||
| Wheatley, Reece unknown | 1 | ||||
| Parrish, Alfie unknown | 1 | ||||
| Hughes, David Jnr. unknown | 1 | ||||
| Noyce, Narvenka unknown | 1 | ||||
| Botton, Henry unknown | 1 | ||||
| Gore, Brinley unknown | 2 | ||||
| Holland, Aaron unknown | 1 | ||||
| Studt, Henry Swansea | 2 | ||||
| Horsley, Grant unknown | 1 | ||||
| Hunstanton A.P. unknown | 1 | ||||
| Dobson, Edward unknown | 3 | ||||
| Edwards, Liam unknown | 1 | ||||
| Scott, Harrison unknown | 1 | ||||
| Bradley, Ryan James unknown | 1 | ||||
| Price, Jason unknown | 1 | ||||
| Hill, Billy Bernard unknown | 1 | ||||
| Rogers, James unknown | 3 | ||||
| Caris, William unknown | 1 | ||||
| Turner, Brett & Keith Jnr. unknown | 1 | ||||
| Kayes, Ross unknown | 2 | ||||
| Twinn, Ascer unknown | 1 | ||||
| McIndoe, Byron unknown | 1 | ||||
| Hart, Nathan unknown | 1 | ||||
| Wallis, Micheal Jnr. / Abbot, William unknown | 1 | ||||
| Williams, Billy unknown | 1 | ||||
| Piper, John unknown | 1 | ||||
| Evans, Jordan unknown | 1 | ||||
| Hibbert, Dale unknown | 1 | ||||
| Reynolds, Stanley Jnr. unknown | 1 | ||||
| Smith, John unkown | 1 | ||||
| Sedgwick, Peter Jr. unknown | 1 | ||||
| Manning, Scott (Mannings Fairview) unknown | 1 | ||||
| Castle, Richard unknown | 1 | ||||
| Manning, Swaley unknown | 1 | ||||
| Coneley, Sheldon unknown | 1 | ||||
| Hibbit, Dale unknown | 1 | ||||
| Crow, Ryan unknown | 3 | ||||
| Emmett, Keith unknown | 1 | ||||
| S.K.C. Leisure Bolton | 1 | ||||
| Barker, Henry Nottingham | 3 | ||||
| Rogers, Callum unknown | 1 | ||||
| Stokes, Spencer unknown | 1 | ||||
| Smith, Tom unknown | 1 | ||||
| Waddington, Marshall Jnr. unknown | 1 | ||||
| Guyatt, David Jnr. unknown | 1 | ||||
| Freeman, George & Castle, Grace unknown | 1 | ||||
| John Parnham Funfairs Heathrow | 3 | ||||
| Aldridge, Jimmy unknown | 1 | ||||
| Hall, Spencer unknown | 2 | ||||
| Gray, Scott unknown | 1 | ||||
| Abbott’s Amusements unknown | 1 | ||||
| Stocks, Joseph unknown | 1 | ||||
| Codona, Raymond unknown | 1 | ||||
| Tucker, George Rowland unknown | 1 | ||||
| Lee, Jordon unknown | 1 | ||||
| Reid, Albert unknown | 1 | ||||
| Cullens unknown | 1 | ||||
| Bell, Jamie unknown | 1 | ||||
| Chadwick, Travis Unknown | 1 | ||||
| Weston, Jameson unknown | 1 | ||||
| Whittle, John Lawrence unknown | 1 | ||||
| Edwards, Emmerson unknown | 2 | ||||
| Marshall, Gary / Collins, John unknown | 1 | ||||
| de Koning Leisure unknown | 1 | ||||
| C&G Leisure (Codona and Graham) unknown | 1 | ||||
| Shufflebottom, Richard unknown | 1 | ||||
| Crick, John unknown | 1 | ||||
| Wallis, David unknown | 2 | ||||
| Cowie, William Jr. (WJC Attractions) unknown | 2 | ||||
| Anderton & Rowland unknown | 1 | ||||
| Harris, Thomas Jnr. unknown | 2 | ||||
| Harniess, Baron unknown | 1 | ||||
| Hart, Alfred Jnr. unknown | 1 | ||||
| Sneap, Thomas unknown | 1 | ||||
| Manning, Scott Jr. unknown | 2 | ||||
| Evans, Albert unknown | 1 | ||||
| Danter, Edward Moreton Valence | 1 | ||||
| Hill, Robert unknown | 1 | ||||
| Crow, E. unknown | 1 | ||||
| Grubb, Paul unknown | 1 | ||||
| Rowland, Jameson unknown | 1 | ||||
| Manning, Clayton unknown | 1 | ||||
| Hollands Amusements unknown | 1 | ||||
| Hirst, Gary unknown | 1 | ||||
| Moran, Evan unknown | 2 | ||||
| Thurston unknown | 1 | ||||
| Wilmot, Thomas & Sons unknown | 1 | ||||
| Stokes, Fred / Manning, Joseph Jr.* Manchester | 4 | ||||
| Hackett, David-James unknown | 1 | ||||
| Cubbins, Merson unknown | 1 | ||||
| Stokes, J&R unknown | 1 | ||||
| Triangle Attractions Ltd. unknown | 1 | ||||
| Cole, Taylor/Wesseldine, Johnwess unknown | 1 | ||||
| Thurston, Stanley & Sons unknown | 1 | ||||
| Matthews, Tommy & James unknown | 1 | ||||
| Stokes, James unknown | 5 | ||||
| Irvin, Billy unknown | 2 | ||||
| Wilkinson, Robert Birmingham | 1 | ||||
| Wilson, Jay unknown | 1 | ||||
| Cowie, Alan & Jordan unknown | 1 | ||||
| Clark, Jamie unknown | 1 | ||||
| Ellis, Tom unknown | 1 | ||||
| Taylor's Edinburgh | 1 | ||||
| Roberts, William unknown | 1 | ||||
| Gilbey, Harry unknown | 1 | ||||
| McKay, Bailey unknown | 1 | ||||
| Matthews, Perrin unknown | 1 | ||||
| Smith, Wesley & Alana unknown | 1 | ||||
| Smith, John "Bomber" unknown | 1 | ||||
| Miller, Morgan unknown | 1 | ||||
| Scarrott, William unknown | 1 | ||||
| Gamble, Stanley unknown | 1 | ||||
| Broughton, Carrick unknown | 1 | ||||
| Simons, George Wrexham | 1 | ||||
| Sharp, Allan unknown | 1 | ||||
| Smith, G and Sons unknown | 1 | ||||
| McColes, Ryan unknown | 1 | ||||
| Taylor, Dalton unknown | 1 | ||||
| Evans, Sheldon unknown | 1 | ||||
| Freeman, Stanley unknown | 1 | ||||
| Botton, Jimmy Jnr. unknown | 1 | ||||
| Stringfellow, Irvin unknown | 2 | ||||
| Traylen's Funfair Feltham | 1 | ||||
| Hill, Kurt unknown | 1 | ||||
| Barwick, Jonas unknown | 1 | ||||
| Stokes, Spencer, Freddie Jnr. & Davis unknown | 1 | ||||
| Gray, Phillip / Grays Funfair Rides unknown | 1 | ||||
| Crow, Ross unknown | 1 | ||||
| Jones, Joseph unknown | 1 | ||||
| Jones, Frazier unknown | 1 | ||||
| Smith, Mitchel unknown | 1 | ||||
| Thompson, Marcus unknown | 1 | ||||
| West, Phil unknown | 1 | ||||
| Thomas, Gareth unknown | 1 | ||||
| Amer, Albert unknown | 1 | ||||
| Thomsons Event Group Glasgow | 2 | ||||
| Draper, Martin unknown | 1 | ||||
| Castle, Charles unknown | 1 | ||||
| Rawlins, David unknown | 1 | ||||
| Taylor unknown | 1 | ||||
| Hill, Nicholas unknown | 1 | ||||
| Edwards, John unknown | 1 | ||||
| O'Connell, Kray unknown | 1 | ||||
| Whayman, Jay unknown | 1 | ||||
| Bell, Nigel and Teejay (Spin 'n' Speed Amusements) unknown | 1 | ||||
| Hackett, Tia unknown | 1 | ||||
| Holmes, Leighton unknown | 1 | ||||
| Manning, Chanel unknown | 1 | ||||
| Smith, Arthur Jnr. unknown | 1 | ||||
| Rogers, Duane unknown | 1 | ||||
| Wilkinsons's Funfair's Sunderland | 1 | ||||
| Evans, Pat Porthcawl | 1 | ||||
| Tuby, Roger unknown | 1 | ||||
| Max Waddington & Bradley Bedford (M&B Attractions) unknown | 1 | ||||
| Tucker, Zoe unknown | 1 | ||||
| Macintyre, Clarke unknown | 1 | ||||
| Kelly, Dylan unknown | 1 | ||||
| * Renomeada, clique em (i) para ver os nomes anteriores. | |||||
Sem resultados, tente buscar com menos filtros.