Mark
NúmerosMontanhas russas visitadasLocais visitadosMomentos marcantesLista cronológica
Anos2024202320222021202020192018201720162015201420132012201120102008199219831978
Outubro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
---|---|---|---|---|---|
Domingo | |||||
429 | Amusements of America Monroe Township | Runaway Train | |||
Setembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
428 | Drew Expositions Augusta | Runaway Train | |||
Abril | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
427 | Yogi Bear's Jellystone Park Camp-Resort Bostic | Blue Ridge Mountain Coaster | |||
426 | Tweetsie Railroad Blowing Rock | Barrels of Fun | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
425 | Wilderness at the Smokies Sevierville | Rocky Top Glider | |||
424 | SkyLand Ranch Sevierville | Wild Stallion | |||
423 | Dollywood Pigeon Forge | Big Bear Mountain | |||
422 | Lost Mine Mountain Coaster & Mini-Golf Pigeon Forge | Lost Mine Mountain Coaster | |||
Novembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
421 | Six Flags Over Georgia Austell | Kid Flash Cosmic Coaster (right (Model E)) | |||
420 | Six Flags Over Georgia Austell | Kid Flash Cosmic Coaster (left (Model F)) | |||
Agosto | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
419 | SeaWorld Orlando Orlando | Pipeline the Surf Coaster | |||
Julho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
418 | Centreville Amusement Park Toronto | Toronto Island Mine Coaster | |||
417 | Neb's Funworld Oshawa | Sparetime Express | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
416 | Canada's Wonderland Vaughan | Ghoster Coaster* | |||
415 | Canada's Wonderland Vaughan | Silver Streak | |||
414 | Canada's Wonderland Vaughan | Yukon Striker | |||
413 | Canada's Wonderland Vaughan | Mighty Canadian Minebuster | |||
412 | Canada's Wonderland Vaughan | Backlot Stunt Coaster* | |||
411 | Canada's Wonderland Vaughan | Behemoth | |||
410 | Canada's Wonderland Vaughan | Time Warp* | |||
409 | Canada's Wonderland Vaughan | Flight Deck* | |||
408 | Canada's Wonderland Vaughan | Dragon Fyre* | |||
407 | Canada's Wonderland Vaughan | Leviathan | |||
406 | Canada's Wonderland Vaughan | Wilde Beast* | |||
405 | Canada's Wonderland Vaughan | Bat | |||
Canada's Wonderland Vaughan | Thunder Run | ||||
404 | Canada's Wonderland Vaughan | Fly | |||
403 | Canada's Wonderland Vaughan | Wonder Mountain's Guardian | |||
402 | Canada's Wonderland Vaughan | Vortex | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Terça-feira | |||||
401 | House of Frankenstein Niagara Falls | Frank' N Coaster | |||
400 | Marineland Theme Park Niagara Falls | Dragon Mountain | |||
399 | Marineland Theme Park Niagara Falls | Lady Bug Coaster* | |||
398 | Niagara Amusement Park & Splash World Grand Island | Silver Comet | |||
397 | Holiday Valley Ellicottville | Sky High Mountain Coaster | |||
396 | Midway State Park Bemus Point | Little Dipper | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Segunda-feira | |||||
395 | Waldameer Erie | Steel Dragon | |||
394 | Waldameer Erie | Whirlwind | |||
393 | Waldameer Erie | Ravine Flyer II | |||
392 | Waldameer Erie | Ravine Flyer 3 | |||
391 | Waldameer Erie | Comet | |||
390 | Seabreeze Rochester | Whirlwind | |||
389 | Seabreeze Rochester | Bobsleds* | |||
388 | Seabreeze Rochester | Jack Rabbit | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
387 | Six Flags Darien Lake Darien Center | Ride of Steel* | |||
386 | Six Flags Darien Lake Darien Center | Predator | |||
385 | Six Flags Darien Lake Darien Center | Boomerang | |||
384 | Six Flags Darien Lake Darien Center | Moto Coaster* | |||
383 | Six Flags Darien Lake Darien Center | Tantrum | |||
382 | Six Flags Darien Lake Darien Center | Mind Eraser | |||
381 | Six Flags Darien Lake Darien Center | Viper | |||
380 | Sylvan Beach Amusement Park Sylvan Beach | Galaxi | |||
379 | Greek Peak Mountain Resort Cortland | Nor'easter Mountain Coaster | |||
Maio | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
378 | North American Midway Entertainment Farmland | Outlaw | |||
Abril | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
377 | Big Rock Amusements Chesaning | Cobra | |||
Março | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
376 | Fun Spot America Atlanta Fayetteville | ArieForce One | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
Kissel Entertainment Unknown | Python Roller Coaster | ||||
Fevereiro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
375 | MASS MoCA North Adams | Brava! | |||
Novembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
374 | Peachtree Rides Alpharetta | Orient Express | |||
Outubro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
373 | Strates Shows Orlando | Wacky Worm Coaster | |||
372 | North American Midway Entertainment Farmland | Orient Express | |||
371 | North American Midway Entertainment Farmland | Wacky Worm (purple track, green supports) | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
370 | Lisko Family Midway Lowellville | Dragon Wagon | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
369 | Reithoffer Shows Gibsonton | Orient Express / Ride your Dragon (blue unit)* | |||
368 | Reithoffer Shows Gibsonton | Wild Mouse (blue unit) | |||
367 | Reithoffer Shows Gibsonton | Indy 500 (blue unit)* | |||
366 | Reithoffer Shows Gibsonton | Speedy | |||
Setembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
365 | Modern Midways Steger | Dragon Flyer | |||
364 | Primetime Carnival Company Lithia | Dragons Nest | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
363 | Wilderness Run Alpine Coaster Banner Elk | Wilderness Run Alpine Coaster | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
362 | Funplex Myrtle Beach | Fun in the Sun | |||
361 | Track Family Fun Myrtle Beach | Shark Party | |||
Julho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
360 | Kings Dominion Doswell | Twisted Timbers | |||
359 | Kings Dominion Doswell | Tumbili | |||
358 | Kings Dominion Doswell | Great Pumpkin Coaster* | |||
357 | Fun Land of Fredericksburg Fredericksburg | Twist-N-Shout | |||
356 | Go-Karts Plus Williamsburg | Python Pit | |||
355 | Busch Gardens Williamsburg Williamsburg | Grover's Alpine Express | |||
354 | Busch Gardens Williamsburg Williamsburg | Loch Ness Monster | |||
353 | Busch Gardens Williamsburg Williamsburg | Griffon | |||
352 | Busch Gardens Williamsburg Williamsburg | InvadR | |||
351 | Busch Gardens Williamsburg Williamsburg | Alpengeist | |||
350 | Busch Gardens Williamsburg Williamsburg | Verbolten | |||
349 | Busch Gardens Williamsburg Williamsburg | Tempesto | |||
348 | Busch Gardens Williamsburg Williamsburg | Pantheon | |||
347 | Busch Gardens Williamsburg Williamsburg | Apollo's Chariot | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
346 | Hebron Fireman's Carnival Hebron | Roller Coaster 5 | |||
345 | Jolly Roger at the Pier Ocean City | Looping Star | |||
344 | Jolly Roger Amusement Park Ocean City | Barracuda | |||
343 | Jolly Roger Amusement Park Ocean City | Wildcat | |||
342 | Jolly Roger Amusement Park Ocean City | Wacky Worm | |||
341 | Clementon Park Clementon | Hell Cat* | |||
340 | Clementon Park Clementon | Dragon Coaster | |||
339 | Funplex Mount Laurel | FunCoaster | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Terça-feira | |||||
338 | Casino Pier Seaside Heights | Hydrus | |||
337 | Casino Pier Seaside Heights | Pirates Hideaway | |||
336 | Casino Pier Seaside Heights | Hot Tamales | |||
335 | Casino Pier Seaside Heights | Xolo Loca | |||
334 | Jenkinson's Boardwalk Point Pleasant Beach | Shark Escape | |||
333 | Jenkinson's Boardwalk Point Pleasant Beach | Tidal Wave | |||
332 | Six Flags Great Adventure Jackson | Joker | |||
331 | Six Flags Great Adventure Jackson | Jersey Devil Coaster | |||
330 | Sesame Place Langhorne | Oscar's Wacky Taxi | |||
329 | Sesame Place Langhorne | Vapor Trail | |||
328 | Dorney Park & Wildwater Kingdom Allentown | Talon | |||
327 | Dorney Park & Wildwater Kingdom Allentown | Steel Force | |||
326 | Dorney Park & Wildwater Kingdom Allentown | Thunderhawk* | |||
325 | Dorney Park & Wildwater Kingdom Allentown | Wild Mouse | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Segunda-feira | |||||
Dorney Park & Wildwater Kingdom Allentown | Demon Drop | ||||
324 | Dorney Park & Wildwater Kingdom Allentown | Woodstock Express* | |||
323 | Dorney Park & Wildwater Kingdom Allentown | Possessed* | |||
322 | Dorney Park & Wildwater Kingdom Allentown | Hydra the Revenge | |||
321 | Knoebels Amusement Resort Elysburg | Twister | |||
320 | Knoebels Amusement Resort Elysburg | Kozmo's Kurves | |||
319 | Knoebels Amusement Resort Elysburg | Impulse | |||
318 | Knoebels Amusement Resort Elysburg | Flying Turns | |||
317 | Knoebels Amusement Resort Elysburg | Black Diamond | |||
316 | Knoebels Amusement Resort Elysburg | Phoenix | |||
315 | DelGrosso's Amusement Park Tipton | Crazy Mouse | |||
314 | DelGrosso's Amusement Park Tipton | Wacky Worm | |||
313 | Lakemont Park Altoona | Skyliner | |||
312 | Lakemont Park Altoona | Lil'Leaper | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
311 | Adventure Park USA Monrovia | Tumbleweed | |||
310 | Adventure Park USA Monrovia | Wild West Express | |||
309 | Adventure Park USA Monrovia | Wildcat | |||
Junho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
308 | Keller's Flea Market Savannah | Sea Serpent | |||
Maio | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Segunda-feira | |||||
307 | Highlands Outpost Scaly Mountain | Scaly Screamer | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
306 | Reithoffer Shows Gibsonton | Galaxy (blue unit) | |||
305 | Reithoffer Shows Gibsonton | Dragon (blue unit) | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
304 | North American Midway Entertainment Farmland | Dragon | |||
Fevereiro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
303 | Adventure Landing Jacksonville Beach | Wacky Worm | |||
302 | Busch Gardens Tampa Tampa | Cobra's Curse | |||
301 | Busch Gardens Tampa Tampa | Tigris | |||
300 | Busch Gardens Tampa Tampa | Iron Gwazi | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
299 | Powers Great American Midway Corfu | Dragon* | |||
298 | W.G. Wade Shows Livonia | Mighty Mouse Coaster | |||
297 | W.G. Wade Shows Livonia | RC-48 Coaster | |||
296 | W.G. Wade Shows Livonia | Super Cyclone Coaster | |||
295 | Celebration Station Clearwater | Minor Mike | |||
294 | ZooTampa at Lowry Park Tampa | Tasmanian Tiger | |||
293 | SeaWorld Orlando Orlando | Ice Breaker | |||
292 | SeaWorld Orlando Orlando | Mako | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
291 | Fun Spot America Kissimmee | Sea Serpent* | |||
Fun Spot America Kissimmee | Hurricane | ||||
290 | Fun Spot America Kissimmee | Mine Blower | |||
289 | Fun Spot America Kissimmee | Galaxy Spin* | |||
288 | Andretti Thrill Park Melbourne | Family Coaster | |||
287 | Fun Spot America Orlando | Sea Serpent | |||
286 | Universal Studios Florida Orlando | Harry Potter and the Escape from Gringotts | |||
Universal Studios Islands of Adventure Orlando | Incredible Hulk (2016-) | ||||
285 | Universal Studios Islands of Adventure Orlando | VelociCoaster | |||
284 | Universal Studios Islands of Adventure Orlando | Hagrid's Magical Creatures Motorbike Adventure | |||
Outubro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
283 | North American Midway Entertainment Farmland | Crazy Mouse (316m) | |||
282 | Dreamland Amusements Stony Brook | Super Cyclone | |||
281 | North American Midway Entertainment Farmland | Wacky Worm (blue/orange track, green supports) | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
280 | Drew Expositions Augusta | Yoppin | |||
Maio | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
Dollywood Pigeon Forge | Mystery Mine (2021-) | ||||
Dollywood Pigeon Forge | Lightning Rod (2021-) | ||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
279 | Rowdy Bear's Smoky Mountain Snowpark Pigeon Forge | Ski Lift Shootout Coaster* | |||
Rowdy Bear's Smoky Mountain Snowpark Pigeon Forge | Avalanche Snow Coaster* | ||||
Março | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
Sweet Apple Park Playground Roswell | Gravity Rail | ||||
Novembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
278 | 4D Farm Cullman | Barnyard Coaster* | |||
Outubro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
277 | Belle City Amusements Deltona | Cyclone Coaster | |||
276 | Belle City Amusements Deltona | Wacky Worm | |||
Setembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
All Star Adventures Wichita | Safari Coaster | ||||
275 | All Star Adventures Wichita | Dragon Coaster | |||
274 | Frontier City Oklahoma City | Wildcat | |||
273 | Frontier City Oklahoma City | Silver Bullet | |||
272 | Frontier City Oklahoma City | Steel Lasso | |||
271 | Frontier City Oklahoma City | Frankie's Mine Train | |||
270 | Frontier City Oklahoma City | Diamond Back | |||
269 | Incredible Pizza Company Warr Acres | Spinning Coaster | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
268 | Fast Lane Entertainment Lowell | Python Pit | |||
267 | Kiddieland Pittsburg | Roller Coaster | |||
266 | Tulsa's Incredible Pizza Company Tulsa | Spinning Coaster | |||
Dezembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
265 | Island in Pigeon Forge Pigeon Forge | Spinning Parrot | |||
264 | Dollywood Pigeon Forge | Dragonflier | |||
263 | Rocky Top Mountain Coaster Pigeon Forge | Rocky Top Mountain Coaster | |||
Ripley's Mountain Coaster Gatlinburg | Mountain Glider (right) | ||||
262 | Anakeesta Gatlinburg | Rail Runner | |||
Outubro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
261 | Reithoffer Shows Gibsonton | Wacky Worm (orange unit) | |||
260 | Reithoffer Shows Gibsonton | Dragon Wagon (orange unit)* | |||
259 | Reithoffer Shows Gibsonton | Banshee (orange unit)* | |||
258 | Reithoffer Shows Gibsonton | Speedy Gonzales (blue unit) | |||
Setembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
257 | Funtasticks Pineville | Miner Mike | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
256 | Deadwood Williamston | Dinosaur Canyon | |||
255 | Family Kingdom Amusement Park Myrtle Beach | Twist 'n' Shout | |||
254 | Family Kingdom Amusement Park Myrtle Beach | Swamp Fox | |||
253 | Pavilion Park Myrtle Beach | Myrtle Turtle | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
252 | Fun Spot America Atlanta Fayetteville | Sea Serpent | |||
Agosto | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
251 | Race City PCB Panama City Beach | Hurricane | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
250 | Alabama Adventure & Splash Adventure Bessemer | Rampage | |||
249 | Alabama Adventure & Splash Adventure Bessemer | Centi-SPEED | |||
Julho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
248 | Spring Park Tuscumbia | Python | |||
247 | Beech Bend Bowling Green | Kentucky Rumbler | |||
246 | Beech Bend Bowling Green | Wild Mouse | |||
245 | Beech Bend Bowling Green | Spinning Out | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
244 | Holiday World Santa Claus | Legend | |||
243 | Holiday World Santa Claus | Howler | |||
242 | Holiday World Santa Claus | Raven | |||
241 | Holiday World Santa Claus | Thunderbird | |||
240 | Holiday World Santa Claus | Voyage | |||
239 | Kentucky Kingdom Louisville | T3* | |||
238 | Kentucky Kingdom Louisville | Roller Skater | |||
237 | Kentucky Kingdom Louisville | Thunder Run | |||
236 | Kentucky Kingdom Louisville | Kentucky Flyer | |||
235 | Kentucky Kingdom Louisville | Storm Chaser | |||
234 | Kentucky Kingdom Louisville | Lightning Run | |||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
233 | Kings Island Mason | Great Pumpkin Coaster* | |||
232 | Kings Island Mason | Mystic Timbers | |||
231 | Stricker's Grove Ross | Teddy Bear | |||
230 | Stricker's Grove Ross | Tornado | |||
229 | Coney Island Cincinnati | Python* | |||
228 | Camden Park Huntington | Lil' Dipper | |||
227 | Camden Park Huntington | Big Dipper | |||
Camden Park Huntington | Hawnted House | ||||
226 | Camden Park Huntington | Slingshot | |||
225 | Malibu Jack's Lexington | Twist-N-Shout | |||
Junho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
224 | Georgia Mountain Coaster Helen | Georgia Mountain Coaster | |||
Maio | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
223 | Como Town St. Paul | Tiger Trax | |||
222 | Valleyfair! Shakopee | Steel Venom | |||
221 | Valleyfair! Shakopee | Corkscrew | |||
220 | Valleyfair! Shakopee | High Roller | |||
219 | Valleyfair! Shakopee | Excalibur | |||
218 | Valleyfair! Shakopee | Wild Thing | |||
217 | Valleyfair! Shakopee | Renegade | |||
216 | Valleyfair! Shakopee | Mad Mouse | |||
Valleyfair! Shakopee | Northern Lights | ||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
215 | Nickelodeon Universe Bloomington | Fairly Odd Coaster* | |||
214 | Nickelodeon Universe Bloomington | Pepsi Orange Streak* | |||
213 | Nickelodeon Universe Bloomington | Avatar Airbender | |||
Nickelodeon Universe Bloomington | Back at the Barnyard Hayride* | ||||
212 | Nickelodeon Universe Bloomington | SpongeBob SquarePants Rock Bottom Plunge | |||
Março | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
211 | Carowinds Charlotte | Copperhead Strike | |||
Outubro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
210 | Silver Dollar City Branson | Wildfire | |||
209 | Silver Dollar City Branson | Thunderation | |||
208 | Silver Dollar City Branson | Powder Keg: A Blast in the Wilderness | |||
207 | Silver Dollar City Branson | Grand Exposition Coaster | |||
206 | Silver Dollar City Branson | Outlaw Run | |||
205 | Silver Dollar City Branson | Fire In The Hole | |||
204 | Silver Dollar City Branson | Time Traveler | |||
203 | Branson Mountain Adventure Park Branson | Runaway | |||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
202 | Branson Sawmill Branson | The Branson Coaster | |||
Setembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
201 | Lake Winnepesaukah Rossville | Wacky Worm | |||
200 | Lake Winnepesaukah Rossville | Cannon Ball | |||
199 | Lake Winnepesaukah Rossville | Wild Lightnin'* | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
198 | Amusements of America Monroe Township | Crazy Mouse | |||
197 | Amusements of America Monroe Township | Wacky Worm | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Segunda-feira | |||||
196 | Splash City Adventures Pensacola | Emerald Coaster | |||
195 | Splash City Adventures Pensacola | Miner Mike | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
194 | Tropic Falls Theme Park Foley | Southern Express | |||
193 | Tropic Falls Theme Park Foley | Rollin' Thunder | |||
Tropic Falls Theme Park Foley | Wave Rider | ||||
192 | Tropic Falls Theme Park Foley | Crazy Mouse | |||
191 | Track Family Fun Park Gulf Shores | Spinning Coaster | |||
190 | Waterville USA Gulf Shores | Cannonball Run | |||
Maio | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
189 | Six Flags Over Georgia Austell | Twisted Cyclone | |||
Janeiro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
188 | FunXcess Lithonia | Crazy 8 | |||
Novembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
187 | Ober Mountain Gatlinburg | Tennessee Flyer Mountain Coaster* | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
186 | Dollywood Pigeon Forge | Lightning Rod (-2020) | |||
185 | Dollywood Pigeon Forge | FireChaser Express | |||
184 | Dollywood Pigeon Forge | Wild Eagle | |||
183 | Dollywood Pigeon Forge | Whistle Punk Chaser | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
182 | Ripley's Mountain Coaster Gatlinburg | Ripley's Mountain Coaster* | |||
181 | Smoky Mountain Alpine Coaster Pigeon Forge | Alpine Coaster | |||
180 | Goats on the Roof of the Smokies Pigeon Forge | Coaster at Goats on the Roof | |||
179 | NASCAR SpeedPark Sevierville | Speedway Coaster* | |||
178 | Moonshine Mountain Coaster Gatlinburg | Moonshine Mountain Coaster* | |||
Julho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
177 | Six Flags Fiesta Texas San Antonio | Pandemonium* | |||
176 | Six Flags Fiesta Texas San Antonio | Goliath | |||
175 | Six Flags Fiesta Texas San Antonio | Superman Krypton Coaster | |||
174 | Six Flags Fiesta Texas San Antonio | Batgirl Coaster Chase* | |||
173 | Six Flags Fiesta Texas San Antonio | Batman The Ride | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sábado | |||||
172 | SeaWorld San Antonio San Antonio | Steel Eel | |||
171 | SeaWorld San Antonio San Antonio | Great White | |||
170 | SeaWorld San Antonio San Antonio | Super Grover's Box Car Derby* | |||
169 | SeaWorld San Antonio San Antonio | Wave Breaker: The Rescue Coaster | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
168 | Six Flags Fiesta Texas San Antonio | Poltergeist | |||
167 | Six Flags Fiesta Texas San Antonio | Boomerang Coast to Coaster | |||
166 | Six Flags Fiesta Texas San Antonio | Iron Rattler* | |||
165 | Six Flags Fiesta Texas San Antonio | Road Runner Express | |||
164 | ZDT'S Amusement Park Seguin | Switchback | |||
# | Parque / Parque Itinerante | Montanha russa | |||
quinta-feira | |||||
163 | Six Flags Over Texas Arlington | Mr. Freeze* | |||
162 | Six Flags Over Texas Arlington | Shock Wave | |||
161 | Six Flags Over Texas Arlington | Pandemonium* | |||
160 | Six Flags Over Texas Arlington | Batman The Ride | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
159 | Six Flags Over Texas Arlington | Joker | |||
158 | Six Flags Over Texas Arlington | New Texas Giant | |||
157 | Six Flags Over Texas Arlington | Titan | |||
156 | Six Flags Over Texas Arlington | Wile E. Coyote's Grand Canyon Blaster | |||
155 | Six Flags Over Texas Arlington | La Vibora* | |||
154 | Six Flags Over Texas Arlington | Mini Mine Train | |||
153 | Six Flags Over Texas Arlington | Runaway Mountain | |||
152 | Six Flags Over Texas Arlington | Runaway Mine Train* | |||
151 | Six Flags Over Texas Arlington | Judge Roy Scream | |||
Maio | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
150 | Carowinds Charlotte | Fury 325 | |||
Novembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
149 | Doha Toys Town Doha | Dragon Train | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Terça-feira | |||||
148 | Gondolania Theme Park Al Aziziyah | F1 Coaster* | |||
Junho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
147 | Fun Spot America Atlanta Fayetteville | Hurricane Coaster* | |||
2015Julho | |||||
Julho | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Sexta-feira | |||||
146 | Kings Dominion Doswell | Anaconda | |||
145 | Kings Dominion Doswell | Shockwave | |||
144 | Kings Dominion Doswell | Grizzly | |||
143 | Kings Dominion Doswell | Woodstock Express* | |||
142 | Kings Dominion Doswell | Racer 75 (north)* | |||
141 | Kings Dominion Doswell | Apple Zapple* | |||
140 | Kings Dominion Doswell | Dominator | |||
139 | Kings Dominion Doswell | Racer 75 (south)* | |||
138 | Kings Dominion Doswell | Backlot Stunt Coaster* | |||
137 | Kings Dominion Doswell | Volcano - The Blast Coaster | |||
136 | Kings Dominion Doswell | Project 305* | |||
135 | Kings Dominion Doswell | Reptilian* | |||
134 | Kings Dominion Doswell | Hurler | |||
133 | Kings Dominion Doswell | Flight of Fear* | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Quarta-feira | |||||
132 | Hersheypark Hershey | Laff Trakk | |||
131 | Hersheypark Hershey | Lightning Racer (Thunder) | |||
130 | Hersheypark Hershey | Wild Mouse | |||
129 | Hersheypark Hershey | Wildcat | |||
128 | Hersheypark Hershey | Lightning Racer (Lightning) | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Terça-feira | |||||
127 | Hersheypark Hershey | Great Bear | |||
126 | Dutch Wonderland Lancaster | Joust | |||
125 | Hersheypark Hershey | Fahrenheit | |||
124 | Hersheypark Hershey | Skyrush | |||
123 | Hersheypark Hershey | Jolly Rancher Remix* | |||
122 | Hersheypark Hershey | Cocoa Cruiser | |||
121 | Hersheypark Hershey | Trailblazer | |||
120 | Hersheypark Hershey | Storm Runner | |||
119 | Dutch Wonderland Lancaster | Kingdom Coaster* | |||
118 | Hersheypark Hershey | Sooperdooperlooper | |||
117 | Hersheypark Hershey | Comet | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Segunda-feira | |||||
116 | Six Flags Great Adventure Jackson | Dark Knight | |||
115 | Six Flags Great Adventure Jackson | El Toro | |||
114 | Six Flags Great Adventure Jackson | Runaway Mine Train | |||
113 | Six Flags Great Adventure Jackson | Batman The Ride | |||
112 | Six Flags Great Adventure Jackson | Road Runner Railway | |||
111 | Six Flags Great Adventure Jackson | Superman - Ultimate Flight | |||
110 | Six Flags Great Adventure Jackson | Skull Mountain | |||
109 | Six Flags Great Adventure Jackson | Green Lantern | |||
108 | Six Flags Great Adventure Jackson | Nitro | |||
107 | Six Flags Great Adventure Jackson | Medusa* | |||
106 | Six Flags Great Adventure Jackson | Harley Quinn Crazy Train* | |||
105 | Six Flags Great Adventure Jackson | Kingda Ka | |||
# | Parque / Parque Itinerante | Montanha russa | |||
Domingo | |||||
104 | Six Flags America Upper Marlboro | Professor Screamore's SkyWinder* | |||
103 | Six Flags America Upper Marlboro | Roar | |||
102 | Six Flags America Upper Marlboro | Joker's Jinx | |||
101 | Six Flags America Upper Marlboro | Great Chase | |||
100 | Six Flags America Upper Marlboro | Wild One | |||
99 | Six Flags America Upper Marlboro | Superman - Ride Of Steel | |||
98 | Six Flags America Upper Marlboro | Batwing | |||
97 | Six Flags America Upper Marlboro | Apocalypse | |||
96 | Six Flags America Upper Marlboro | Ragin' Cajun | |||
Setembro | |||||
# | Parque / Parque Itinerante | Montanha russa | |||
Segunda-feira | |||||
